Per Kilo Price: ₹ 6,711,142.66
Today 1 USD: ₹ 83.87 INR |
|
1 Kilo: 1000 Grams |
|
India Gold per Kilo | Price in INR |
---|---|
The Price Right Now: | ₹ 6,711,142.58 |
Price on Yesterday: | ₹ 6,763,174.23 |
Price Change Today: | -₹ 52,031.60 (-0.8%) |
Today's High Price: |
₹ 6,769,806.68 |
Today's Low Price: | ₹ 6,710,212.14 |
Today's Price Fluctuation: | ₹ 59,594.50 |
Market Volatility Status: | High |
Karats of Kilo Gold | Price in INR | Price Change in INR |
---|---|---|
24K | ₹ 6,711,142.66 | -₹ 52,031.57 |
23K | ₹ 6,431,511.72 | -₹ 49,863.59 |
22K | ₹ 6,151,880.77 | -₹ 47,695.61 |
21K | ₹ 5,872,249.83 | -₹ 45,527.62 |
18K | ₹ 5,033,357.00 | -₹ 39,023.68 |
14K | ₹ 3,914,833.22 | -₹ 30,351.75 |
10K | ₹ 2,796,309.44 | -₹ 21,679.82 |
9K | ₹ 2,516,678.50 | -₹ 19,511.84 |
8K | ₹ 2,237,047.55 | -₹ 17,343.86 |
6K | ₹ 1,677,785.67 | -₹ 13,007.89 |
Date | Price in INR | Change From Previous Day (INR) |
---|---|---|
Aug 19, 2024 | ₹ 6,711,142.66 | +₹ 52,031.57 (+0.8%) |
Aug 18, 2024 | ₹ 6,763,174.23 | +₹ 943.72 (+0%) |
Aug 17, 2024 | ₹ 6,762,230.51 | -₹ 1,063.63 (-0%) |
Aug 16, 2024 | ₹ 6,763,294.14 | +₹ 131,820.38 (+2%) |
Aug 15, 2024 | ₹ 6,631,473.76 | +₹ 22,306.62 (+0.3%) |
Aug 14, 2024 | ₹ 6,609,167.14 | -₹ 40,234.71 (-0.6%) |
Aug 13, 2024 | ₹ 6,649,401.85 | -₹ 24,082.28 (-0.4%) |
Aug 12, 2024 | ₹ 6,673,484.14 | +₹ 111,363.62 (+1.7%) |
Aug 11, 2024 | ₹ 6,562,120.51 | -₹ 127.57 (-0%) |
Aug 10, 2024 | ₹ 6,562,248.08 | -₹ 115.06 (-0%) |
Aug 09, 2024 | ₹ 6,562,363.14 | +₹ 5,276.92 (+0.1%) |
Aug 08, 2024 | ₹ 6,557,086.22 | +₹ 125,409.29 (+1.9%) |
Aug 07, 2024 | ₹ 6,431,676.93 | -₹ 23,228.20 (-0.4%) |
Aug 06, 2024 | ₹ 6,454,905.13 | -₹ 55,104.85 (-0.8%) |
Aug 05, 2024 | ₹ 6,510,009.98 | -₹ 69,087.81 (-1.1%) |
Aug 04, 2024 | ₹ 6,579,097.79 | +₹ 361.81 (+0%) |
Units of Gold | Price in INR | Price Change in INR |
---|---|---|
1 Kilo | ₹ 6,711,142.66 | -₹ 52,031.60 |
5 Kilo | ₹ 33,555,713.31 | -₹ 260,158.00 |
10 Kilo | ₹ 67,111,426.62 | -₹ 520,316.00 |
20 Kilo | ₹ 134,222,853.25 | -₹ 1,040,632.00 |
50 Kilo | ₹ 335,557,133.12 | -₹ 2,601,580.00 |
100 Kilo | ₹ 671,114,266.23 | -₹ 5,203,160.00 |
1000 Kilo | ₹ 6,711,142,662.31 | -₹ 52,031,600.00 |
Welcome to the Gold Rate per Kilo (kg) in India, and the current price of 1 kg gold is 6710724.624519 INR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kolkata (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Indian rupee (INR)
Following is some important information about this page.
Information | Value |
---|---|
1 Kilo of Gold | 1000 Grams |
1 USD to INR conversion rate | ₹ 83.874603 |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Kolkata time) |
Gold update time | 19-Aug-2024, At 04:38:02 pm (Asia Kolkata time) |
24K Gold | 100% Pure |
Source of Information | Spot 24K Gold Market of India ![]() |