Per Kilo Price: ₹ 2,795,899.34
Today 1 USD: ₹ 83.8 INR |
|
1 Kilo: 1000 Grams |
|
10K Gold per Kilo | Price in INR |
---|---|
The Price Right Now: | ₹ 2,795,899.29 |
Price on Yesterday: | ₹ 2,817,989.26 |
Price Change Today: | -₹ 22,089.90 (-0.8%) |
Today's High Price: |
₹ 2,820,752.78 |
Today's Low Price: | ₹ 2,793,730.79 |
Today's Price Fluctuation: | ₹ 27,022.00 |
Market Volatility Status: | High |
Date | 10K Price in INR | Change From Previous Day (INR) |
---|---|---|
Aug 19, 2024 | ₹ 2,795,899.34 | +₹ 22,089.92 (+0.8%) |
Aug 18, 2024 | ₹ 2,817,989.26 | +₹ 393.22 (+0%) |
Aug 17, 2024 | ₹ 2,817,596.04 | -₹ 443.18 (-0%) |
Aug 16, 2024 | ₹ 2,818,039.22 | +₹ 54,925.16 (+2%) |
Aug 15, 2024 | ₹ 2,763,114.07 | +₹ 9,294.42 (+0.3%) |
Aug 14, 2024 | ₹ 2,753,819.64 | -₹ 16,764.46 (-0.6%) |
Aug 13, 2024 | ₹ 2,770,584.11 | -₹ 10,034.29 (-0.4%) |
Aug 12, 2024 | ₹ 2,780,618.39 | +₹ 46,401.51 (+1.7%) |
Aug 11, 2024 | ₹ 2,734,216.88 | -₹ 53.15 (-0%) |
Aug 10, 2024 | ₹ 2,734,270.03 | -₹ 47.94 (-0%) |
Aug 09, 2024 | ₹ 2,734,317.97 | +₹ 2,198.72 (+0.1%) |
Aug 08, 2024 | ₹ 2,732,119.26 | +₹ 52,253.87 (+1.9%) |
Aug 07, 2024 | ₹ 2,679,865.39 | -₹ 9,678.42 (-0.4%) |
Aug 06, 2024 | ₹ 2,689,543.81 | -₹ 22,960.35 (-0.8%) |
Aug 05, 2024 | ₹ 2,712,504.16 | -₹ 28,786.59 (-1.1%) |
Aug 04, 2024 | ₹ 2,741,290.75 | +₹ 150.76 (+0%) |
Units of Gold | Price in INR | Price Change in INR |
---|---|---|
1 Kilo | ₹ 2,795,899.34 | -₹ 22,089.90 |
5 Kilo | ₹ 13,979,496.70 | -₹ 110,449.50 |
10 Kilo | ₹ 27,958,993.40 | -₹ 220,899.00 |
20 Kilo | ₹ 55,917,986.81 | -₹ 441,798.00 |
50 Kilo | ₹ 139,794,967.01 | -₹ 1,104,495.00 |
100 Kilo | ₹ 279,589,934.03 | -₹ 2,208,990.00 |
1000 Kilo | ₹ 2,795,899,340.25 | -₹ 22,089,900.00 |
Welcome to the 10k Gold Rate per Kilo (kg) in India, and the current price of 1 kg gold is 2795697.0729675 INR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kolkata (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Indian rupee (INR)
Following is some important information about this page.
Information | Value |
---|---|
1 Kilo of Gold | 1000 Grams |
1 USD to INR conversion rate | ₹ 83.798083 |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Kolkata time) |
Gold update time | 19-Aug-2024, At 04:54:02 pm (Asia Kolkata time) |
10K Gold | 41.67% Pure |
Source of Information | Spot 10K Gold Market of India ![]() |