Per Kilo Price: ₹ 6,430,568.40
Today 1 USD: ₹ 83.89 INR |
|
1 Kilo: 1000 Grams |
|
23K Gold per Kilo | Price in INR |
---|---|
The Price Right Now: | ₹ 6,430,568.36 |
Price on Yesterday: | ₹ 6,481,375.31 |
Price Change Today: | -₹ 50,806.90 (-0.8%) |
Today's High Price: |
₹ 6,487,731.40 |
Today's Low Price: | ₹ 6,425,580.82 |
Today's Price Fluctuation: | ₹ 62,150.60 |
Market Volatility Status: | High |
Date | 23K Price in INR | Change From Previous Day (INR) |
---|---|---|
Aug 19, 2024 | ₹ 6,430,568.40 | +₹ 50,806.91 (+0.8%) |
Aug 18, 2024 | ₹ 6,481,375.31 | +₹ 904.40 (+0%) |
Aug 17, 2024 | ₹ 6,480,470.90 | -₹ 1,019.31 (-0%) |
Aug 16, 2024 | ₹ 6,481,490.22 | +₹ 126,327.87 (+2%) |
Aug 15, 2024 | ₹ 6,355,162.35 | +₹ 21,377.17 (+0.3%) |
Aug 14, 2024 | ₹ 6,333,785.18 | -₹ 38,558.27 (-0.6%) |
Aug 13, 2024 | ₹ 6,372,343.44 | -₹ 23,078.86 (-0.4%) |
Aug 12, 2024 | ₹ 6,395,422.30 | +₹ 106,723.47 (+1.7%) |
Aug 11, 2024 | ₹ 6,288,698.82 | -₹ 122.25 (-0%) |
Aug 10, 2024 | ₹ 6,288,821.07 | -₹ 110.27 (-0%) |
Aug 09, 2024 | ₹ 6,288,931.34 | +₹ 5,057.05 (+0.1%) |
Aug 08, 2024 | ₹ 6,283,874.29 | +₹ 120,183.90 (+1.9%) |
Aug 07, 2024 | ₹ 6,163,690.39 | -₹ 22,260.36 (-0.4%) |
Aug 06, 2024 | ₹ 6,185,950.75 | -₹ 52,808.81 (-0.8%) |
Aug 05, 2024 | ₹ 6,238,759.57 | -₹ 66,209.15 (-1.1%) |
Aug 04, 2024 | ₹ 6,304,968.72 | +₹ 346.74 (+0%) |
Units of Gold | Price in INR | Price Change in INR |
---|---|---|
1 Kilo | ₹ 6,430,568.40 | -₹ 50,806.90 |
5 Kilo | ₹ 32,152,841.99 | -₹ 254,034.50 |
10 Kilo | ₹ 64,305,683.97 | -₹ 508,069.00 |
20 Kilo | ₹ 128,611,367.94 | -₹ 1,016,138.00 |
50 Kilo | ₹ 321,528,419.86 | -₹ 2,540,345.00 |
100 Kilo | ₹ 643,056,839.72 | -₹ 5,080,690.00 |
1000 Kilo | ₹ 6,430,568,397.24 | -₹ 50,806,900.00 |
Welcome to the 23k Gold Rate per Kilo (kg) in India, and the current price of 1 kg gold is 6430103.2678253 INR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kolkata (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Indian rupee (INR)
Following is some important information about this page.
Information | Value |
---|---|
1 Kilo of Gold | 1000 Grams |
1 USD to INR conversion rate | ₹ 83.893413 |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Kolkata time) |
Gold update time | 19-Aug-2024, At 04:54:02 pm (Asia Kolkata time) |
23K Gold | 95.83% Pure |
Source of Information | Spot 23K Gold Market of India ![]() |