Per Tola Price: ₹ 78,277.51
Today 1 USD: ₹ 83.87 INR |
|
1 Tola: 11.66380 Grams |
|
Today 1 Tola Gold Price in India is ₹ 78273 INR, while 10 Tola is ₹ 782730 INR. For more information about the Tola gold, read the following detail.
India Gold per Tola | Price in INR |
---|---|
The Price Right Now: | ₹ 78,277.56 |
Price on Yesterday: | ₹ 78,884.45 |
Price Change Today: | -₹ 606.90 (-0.8%) |
Today's High Price: |
₹ 78,961.81 |
Today's Low Price: | ₹ 78,266.71 |
Today's Price Fluctuation: | ₹ 695.10 |
Market Volatility Status: | High |
Karats of Tola Gold | Price in INR | Price Change in INR |
---|---|---|
24K | ₹ 78,277.51 | -₹ 606.95 |
23K | ₹ 75,015.94 | -₹ 581.66 |
22K | ₹ 71,754.38 | -₹ 556.37 |
21K | ₹ 68,492.82 | -₹ 531.08 |
18K | ₹ 58,708.13 | -₹ 455.21 |
14K | ₹ 45,661.88 | -₹ 354.05 |
10K | ₹ 32,615.63 | -₹ 252.89 |
9K | ₹ 29,354.06 | -₹ 227.60 |
8K | ₹ 26,092.50 | -₹ 202.32 |
6K | ₹ 19,569.38 | -₹ 151.74 |
Date | Price in INR | Change From Previous Day (INR) |
---|---|---|
Aug 19, 2024 | ₹ 78,277.51 | +₹ 606.95 (+0.8%) |
Aug 18, 2024 | ₹ 78,884.45 | +₹ 11.01 (+0%) |
Aug 17, 2024 | ₹ 78,873.44 | -₹ 12.41 (-0%) |
Aug 16, 2024 | ₹ 78,885.85 | +₹ 1,537.53 (+2%) |
Aug 15, 2024 | ₹ 77,348.32 | +₹ 260.18 (+0.3%) |
Aug 14, 2024 | ₹ 77,088.14 | -₹ 469.29 (-0.6%) |
Aug 13, 2024 | ₹ 77,557.43 | -₹ 280.89 (-0.4%) |
Aug 12, 2024 | ₹ 77,838.32 | +₹ 1,298.93 (+1.7%) |
Aug 11, 2024 | ₹ 76,539.40 | -₹ 1.49 (-0%) |
Aug 10, 2024 | ₹ 76,540.88 | -₹ 1.34 (-0%) |
Aug 09, 2024 | ₹ 76,542.23 | +₹ 61.55 (+0.1%) |
Aug 08, 2024 | ₹ 76,480.68 | +₹ 1,462.75 (+1.9%) |
Aug 07, 2024 | ₹ 75,017.93 | -₹ 270.93 (-0.4%) |
Aug 06, 2024 | ₹ 75,288.86 | -₹ 642.73 (-0.8%) |
Aug 05, 2024 | ₹ 75,931.59 | -₹ 805.83 (-1.1%) |
Aug 04, 2024 | ₹ 76,737.42 | +₹ 4.22 (+0%) |
Units of Gold | Price in INR | Price Change in INR |
---|---|---|
1 Tola | ₹ 78,277.51 | -₹ 606.90 |
5 Tola | ₹ 391,387.53 | -₹ 3,034.50 |
10 Tola | ₹ 782,775.05 | -₹ 6,069.00 |
20 Tola | ₹ 1,565,550.10 | -₹ 12,138.00 |
50 Tola | ₹ 3,913,875.25 | -₹ 30,345.00 |
100 Tola | ₹ 7,827,750.50 | -₹ 60,690.00 |
1000 Tola | ₹ 78,277,505.04 | -₹ 606,900.00 |
Welcome to the Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value |
---|---|
1 Tola of Gold | 11.66380 Grams |
1 USD to INR conversion rate | ₹ 83.870313 |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Kolkata time) |
Gold update time | 19-Aug-2024, At 04:38:02 pm (Asia Kolkata time) |
24K Gold | 100% Pure |
Source of Information | Spot 24K Gold Market of India ![]() |