Per Tola Price: ₹ 45,655.08
Today 1 USD: ₹ 83.78 INR |
|
1 Tola: 11.66380 Grams |
|
Today 1 Tola 14k Gold Price in India is ₹ 45652 INR, while 10 Tola is ₹ 456520 INR. For more information about the 14k Tola gold, read the following detail.
14K Gold per Tola | Price in INR |
---|---|
The Price Right Now: | ₹ 45,655.22 |
Price on Yesterday: | ₹ 46,015.93 |
Price Change Today: | -₹ 360.90 (-0.8%) |
Today's High Price: |
₹ 46,061.06 |
Today's Low Price: | ₹ 45,619.81 |
Today's Price Fluctuation: | ₹ 441.30 |
Market Volatility Status: | High |
Date | 14K Price in INR | Change From Previous Day (INR) |
---|---|---|
Aug 19, 2024 | ₹ 45,655.08 | +₹ 360.85 (+0.8%) |
Aug 18, 2024 | ₹ 46,015.93 | +₹ 6.42 (+0%) |
Aug 17, 2024 | ₹ 46,009.51 | -₹ 7.24 (-0%) |
Aug 16, 2024 | ₹ 46,016.75 | +₹ 896.89 (+2%) |
Aug 15, 2024 | ₹ 45,119.85 | +₹ 151.77 (+0.3%) |
Aug 14, 2024 | ₹ 44,968.08 | -₹ 273.75 (-0.6%) |
Aug 13, 2024 | ₹ 45,241.83 | -₹ 163.85 (-0.4%) |
Aug 12, 2024 | ₹ 45,405.69 | +₹ 757.71 (+1.7%) |
Aug 11, 2024 | ₹ 44,647.98 | -₹ 0.87 (-0%) |
Aug 10, 2024 | ₹ 44,648.85 | -₹ 0.78 (-0%) |
Aug 09, 2024 | ₹ 44,649.63 | +₹ 35.90 (+0.1%) |
Aug 08, 2024 | ₹ 44,613.73 | +₹ 853.27 (+1.9%) |
Aug 07, 2024 | ₹ 43,760.46 | -₹ 158.04 (-0.4%) |
Aug 06, 2024 | ₹ 43,918.50 | -₹ 374.93 (-0.8%) |
Aug 05, 2024 | ₹ 44,293.43 | -₹ 470.07 (-1.1%) |
Aug 04, 2024 | ₹ 44,763.49 | +₹ 2.46 (+0%) |
Units of Gold | Price in INR | Price Change in INR |
---|---|---|
1 Tola | ₹ 45,655.08 | -₹ 360.90 |
5 Tola | ₹ 228,275.38 | -₹ 1,804.50 |
10 Tola | ₹ 456,550.76 | -₹ 3,609.00 |
20 Tola | ₹ 913,101.52 | -₹ 7,218.00 |
50 Tola | ₹ 2,282,753.80 | -₹ 18,045.00 |
100 Tola | ₹ 4,565,507.60 | -₹ 36,090.00 |
1000 Tola | ₹ 45,655,076.03 | -₹ 360,900.00 |
Welcome to the 14k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value |
---|---|
1 Tola of Gold | 11.66380 Grams |
1 USD to INR conversion rate | ₹ 83.782253 |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Kolkata time) |
Gold update time | 19-Aug-2024, At 04:54:02 pm (Asia Kolkata time) |
14K Gold | 58.33% Pure |
Source of Information | Spot 14K Gold Market of India ![]() |