Per Tola Price: ₹ 68,482.75
Today 1 USD: ₹ 83.88 INR |
|
1 Tola: 11.66380 Grams |
|
Today 1 Tola 21k Gold Price in India is ₹ 68478 INR, while 10 Tola is ₹ 684780 INR. For more information about the 21k Tola gold, read the following detail.
21K Gold per Tola | Price in INR |
---|---|
The Price Right Now: | ₹ 68,482.82 |
Price on Yesterday: | ₹ 69,023.90 |
Price Change Today: | -₹ 541.10 (-0.8%) |
Today's High Price: |
₹ 69,091.58 |
Today's Low Price: | ₹ 68,429.71 |
Today's Price Fluctuation: | ₹ 661.90 |
Market Volatility Status: | High |
Date | 21K Price in INR | Change From Previous Day (INR) |
---|---|---|
Aug 19, 2024 | ₹ 68,482.75 | +₹ 541.15 (+0.8%) |
Aug 18, 2024 | ₹ 69,023.90 | +₹ 9.63 (+0%) |
Aug 17, 2024 | ₹ 69,014.26 | -₹ 10.86 (-0%) |
Aug 16, 2024 | ₹ 69,025.12 | +₹ 1,345.34 (+2%) |
Aug 15, 2024 | ₹ 67,679.78 | +₹ 227.66 (+0.3%) |
Aug 14, 2024 | ₹ 67,452.12 | -₹ 410.63 (-0.6%) |
Aug 13, 2024 | ₹ 67,862.75 | -₹ 245.78 (-0.4%) |
Aug 12, 2024 | ₹ 68,108.53 | +₹ 1,136.56 (+1.7%) |
Aug 11, 2024 | ₹ 66,971.97 | -₹ 1.30 (-0%) |
Aug 10, 2024 | ₹ 66,973.27 | -₹ 1.17 (-0%) |
Aug 09, 2024 | ₹ 66,974.45 | +₹ 53.86 (+0.1%) |
Aug 08, 2024 | ₹ 66,920.59 | +₹ 1,279.91 (+1.9%) |
Aug 07, 2024 | ₹ 65,640.69 | -₹ 237.06 (-0.4%) |
Aug 06, 2024 | ₹ 65,877.75 | -₹ 562.39 (-0.8%) |
Aug 05, 2024 | ₹ 66,440.14 | -₹ 705.10 (-1.1%) |
Aug 04, 2024 | ₹ 67,145.24 | +₹ 3.69 (+0%) |
Units of Gold | Price in INR | Price Change in INR |
---|---|---|
1 Tola | ₹ 68,482.75 | -₹ 541.10 |
5 Tola | ₹ 342,413.75 | -₹ 2,705.50 |
10 Tola | ₹ 684,827.49 | -₹ 5,411.00 |
20 Tola | ₹ 1,369,654.98 | -₹ 10,822.00 |
50 Tola | ₹ 3,424,137.45 | -₹ 27,055.00 |
100 Tola | ₹ 6,848,274.91 | -₹ 54,110.00 |
1000 Tola | ₹ 68,482,749.07 | -₹ 541,100.00 |
Welcome to the 21k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value |
---|---|
1 Tola of Gold | 11.66380 Grams |
1 USD to INR conversion rate | ₹ 83.879373 |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Kolkata time) |
Gold update time | 19-Aug-2024, At 04:54:02 pm (Asia Kolkata time) |
21K Gold | 87.5% Pure |
Source of Information | Spot 21K Gold Market of India ![]() |