Per Tola Price: ₹ 75,005.12
Today 1 USD: ₹ 83.92 INR |
|
1 Tola: 11.66380 Grams |
|
Today 1 Tola 23k Gold Price in India is ₹ 75000 INR, while 10 Tola is ₹ 750000 INR. For more information about the 23k Tola gold, read the following detail.
23K Gold per Tola | Price in INR |
---|---|
The Price Right Now: | ₹ 75,005.00 |
Price on Yesterday: | ₹ 75,597.60 |
Price Change Today: | -₹ 592.50 (-0.8%) |
Today's High Price: |
₹ 75,671.74 |
Today's Low Price: | ₹ 74,946.82 |
Today's Price Fluctuation: | ₹ 724.90 |
Market Volatility Status: | High |
Date | 23K Price in INR | Change From Previous Day (INR) |
---|---|---|
Aug 19, 2024 | ₹ 75,005.12 | +₹ 592.48 (+0.8%) |
Aug 18, 2024 | ₹ 75,597.60 | +₹ 10.55 (+0%) |
Aug 17, 2024 | ₹ 75,587.05 | -₹ 11.89 (-0%) |
Aug 16, 2024 | ₹ 75,598.94 | +₹ 1,473.47 (+2%) |
Aug 15, 2024 | ₹ 74,125.47 | +₹ 249.34 (+0.3%) |
Aug 14, 2024 | ₹ 73,876.13 | -₹ 449.74 (-0.6%) |
Aug 13, 2024 | ₹ 74,325.87 | -₹ 269.19 (-0.4%) |
Aug 12, 2024 | ₹ 74,595.06 | +₹ 1,244.80 (+1.7%) |
Aug 11, 2024 | ₹ 73,350.26 | -₹ 1.43 (-0%) |
Aug 10, 2024 | ₹ 73,351.68 | -₹ 1.29 (-0%) |
Aug 09, 2024 | ₹ 73,352.97 | +₹ 58.98 (+0.1%) |
Aug 08, 2024 | ₹ 73,293.98 | +₹ 1,401.80 (+1.9%) |
Aug 07, 2024 | ₹ 71,892.18 | -₹ 259.64 (-0.4%) |
Aug 06, 2024 | ₹ 72,151.82 | -₹ 615.95 (-0.8%) |
Aug 05, 2024 | ₹ 72,767.77 | -₹ 772.25 (-1.1%) |
Aug 04, 2024 | ₹ 73,540.02 | +₹ 4.04 (+0%) |
Units of Gold | Price in INR | Price Change in INR |
---|---|---|
1 Tola | ₹ 75,005.12 | -₹ 592.50 |
5 Tola | ₹ 375,025.59 | -₹ 2,962.50 |
10 Tola | ₹ 750,051.19 | -₹ 5,925.00 |
20 Tola | ₹ 1,500,102.37 | -₹ 11,850.00 |
50 Tola | ₹ 3,750,255.94 | -₹ 29,625.00 |
100 Tola | ₹ 7,500,511.87 | -₹ 59,250.00 |
1000 Tola | ₹ 75,005,118.72 | -₹ 592,500.00 |
Welcome to the 23k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value |
---|---|
1 Tola of Gold | 11.66380 Grams |
1 USD to INR conversion rate | ₹ 83.923163 |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Kolkata time) |
Gold update time | 19-Aug-2024, At 04:54:02 pm (Asia Kolkata time) |
23K Gold | 95.83% Pure |
Source of Information | Spot 23K Gold Market of India ![]() |