Per Tola Price: ₹ 39,133.05
Today 1 USD: ₹ 83.95 INR |
|
1 Tola: 11.66380 Grams |
|
Today 1 Tola 12k Gold Price in India is ₹ 39130 INR, while 10 Tola is ₹ 391300 INR. For more information about the 12k Tola gold, read the following detail.
12K Gold per Tola | Price in INR |
---|---|
The Price Right Now: | ₹ 39,133.04 |
Price on Yesterday: | ₹ 39,442.23 |
Price Change Today: | -₹ 309.20 (-0.8%) |
Today's High Price: |
₹ 39,480.91 |
Today's Low Price: | ₹ 39,102.69 |
Today's Price Fluctuation: | ₹ 378.20 |
Market Volatility Status: | High |
Date | 12K Price in INR | Change From Previous Day (INR) |
---|---|---|
Aug 19, 2024 | ₹ 39,133.05 | +₹ 309.17 (+0.8%) |
Aug 18, 2024 | ₹ 39,442.23 | +₹ 5.50 (+0%) |
Aug 17, 2024 | ₹ 39,436.72 | -₹ 6.20 (-0%) |
Aug 16, 2024 | ₹ 39,442.93 | +₹ 768.76 (+2%) |
Aug 15, 2024 | ₹ 38,674.16 | +₹ 130.09 (+0.3%) |
Aug 14, 2024 | ₹ 38,544.07 | -₹ 234.65 (-0.6%) |
Aug 13, 2024 | ₹ 38,778.72 | -₹ 140.45 (-0.4%) |
Aug 12, 2024 | ₹ 38,919.16 | +₹ 649.46 (+1.7%) |
Aug 11, 2024 | ₹ 38,269.70 | -₹ 0.74 (-0%) |
Aug 10, 2024 | ₹ 38,270.44 | -₹ 0.67 (-0%) |
Aug 09, 2024 | ₹ 38,271.11 | +₹ 30.77 (+0.1%) |
Aug 08, 2024 | ₹ 38,240.34 | +₹ 731.38 (+1.9%) |
Aug 07, 2024 | ₹ 37,508.96 | -₹ 135.46 (-0.4%) |
Aug 06, 2024 | ₹ 37,644.43 | -₹ 321.37 (-0.8%) |
Aug 05, 2024 | ₹ 37,965.79 | -₹ 402.91 (-1.1%) |
Aug 04, 2024 | ₹ 38,368.71 | +₹ 2.11 (+0%) |
Units of Gold | Price in INR | Price Change in INR |
---|---|---|
1 Tola | ₹ 39,133.05 | -₹ 309.20 |
5 Tola | ₹ 195,665.26 | -₹ 1,546.00 |
10 Tola | ₹ 391,330.51 | -₹ 3,092.00 |
20 Tola | ₹ 782,661.03 | -₹ 6,184.00 |
50 Tola | ₹ 1,956,652.57 | -₹ 15,460.00 |
100 Tola | ₹ 3,913,305.14 | -₹ 30,920.00 |
1000 Tola | ₹ 39,133,051.35 | -₹ 309,200.00 |
Welcome to the 12k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value |
---|---|
1 Tola of Gold | 11.66380 Grams |
1 USD to INR conversion rate | ₹ 83.950573 |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Kolkata time) |
Gold update time | 19-Aug-2024, At 04:54:02 pm (Asia Kolkata time) |
12K Gold | 50% Pure |
Source of Information | Spot 12K Gold Market of India ![]() |