Per Tola Price: ₹ 71,744.04
Today 1 USD: ₹ 83.88 INR |
|
1 Tola: 11.66380 Grams |
|
Today 1 Tola 22k Gold Price in India is ₹ 71739 INR, while 10 Tola is ₹ 717390 INR. For more information about the 22k Tola gold, read the following detail.
22K Gold per Tola | Price in INR |
---|---|
The Price Right Now: | ₹ 71,743.91 |
Price on Yesterday: | ₹ 72,310.75 |
Price Change Today: | -₹ 566.70 (-0.8%) |
Today's High Price: |
₹ 72,381.66 |
Today's Low Price: | ₹ 71,688.27 |
Today's Price Fluctuation: | ₹ 693.40 |
Market Volatility Status: | High |
Date | 22K Price in INR | Change From Previous Day (INR) |
---|---|---|
Aug 19, 2024 | ₹ 71,744.04 | +₹ 566.71 (+0.8%) |
Aug 18, 2024 | ₹ 72,310.75 | +₹ 10.09 (+0%) |
Aug 17, 2024 | ₹ 72,300.66 | -₹ 11.37 (-0%) |
Aug 16, 2024 | ₹ 72,312.03 | +₹ 1,409.40 (+2%) |
Aug 15, 2024 | ₹ 70,902.63 | +₹ 238.50 (+0.3%) |
Aug 14, 2024 | ₹ 70,664.13 | -₹ 430.18 (-0.6%) |
Aug 13, 2024 | ₹ 71,094.31 | -₹ 257.48 (-0.4%) |
Aug 12, 2024 | ₹ 71,351.80 | +₹ 1,190.68 (+1.7%) |
Aug 11, 2024 | ₹ 70,161.11 | -₹ 1.36 (-0%) |
Aug 10, 2024 | ₹ 70,162.48 | -₹ 1.23 (-0%) |
Aug 09, 2024 | ₹ 70,163.71 | +₹ 56.42 (+0.1%) |
Aug 08, 2024 | ₹ 70,107.29 | +₹ 1,340.86 (+1.9%) |
Aug 07, 2024 | ₹ 68,766.43 | -₹ 248.35 (-0.4%) |
Aug 06, 2024 | ₹ 69,014.78 | -₹ 589.17 (-0.8%) |
Aug 05, 2024 | ₹ 69,603.96 | -₹ 738.68 (-1.1%) |
Aug 04, 2024 | ₹ 70,342.63 | +₹ 3.87 (+0%) |
Units of Gold | Price in INR | Price Change in INR |
---|---|---|
1 Tola | ₹ 71,744.04 | -₹ 566.70 |
5 Tola | ₹ 358,720.18 | -₹ 2,833.50 |
10 Tola | ₹ 717,440.35 | -₹ 5,667.00 |
20 Tola | ₹ 1,434,880.71 | -₹ 11,334.00 |
50 Tola | ₹ 3,587,201.77 | -₹ 28,335.00 |
100 Tola | ₹ 7,174,403.54 | -₹ 56,670.00 |
1000 Tola | ₹ 71,744,035.38 | -₹ 566,700.00 |
Welcome to the 22k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value |
---|---|
1 Tola of Gold | 11.66380 Grams |
1 USD to INR conversion rate | ₹ 83.879323 |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Kolkata time) |
Gold update time | 19-Aug-2024, At 04:54:02 pm (Asia Kolkata time) |
22K Gold | 91.67% Pure |
Source of Information | Spot 22K Gold Market of India ![]() |