Per Kilo Price: ₹ 3,355,079.00
Today 1 USD: ₹ 83.82 INR |
|
1 Kilo: 1000 Grams |
|
12K Gold per Kilo | Price in INR |
---|---|
The Price Right Now: | ₹ 3,355,079.15 |
Price on Yesterday: | ₹ 3,381,587.12 |
Price Change Today: | -₹ 26,508.10 (-0.8%) |
Today's High Price: |
₹ 3,384,903.34 |
Today's Low Price: | ₹ 3,352,476.95 |
Today's Price Fluctuation: | ₹ 32,426.40 |
Market Volatility Status: | High |
Date | 12K Price in INR | Change From Previous Day (INR) |
---|---|---|
Aug 19, 2024 | ₹ 3,355,079.00 | +₹ 26,508.12 (+0.8%) |
Aug 18, 2024 | ₹ 3,381,587.12 | +₹ 471.86 (+0%) |
Aug 17, 2024 | ₹ 3,381,115.25 | -₹ 531.82 (-0%) |
Aug 16, 2024 | ₹ 3,381,647.07 | +₹ 65,910.19 (+2%) |
Aug 15, 2024 | ₹ 3,315,736.88 | +₹ 11,153.31 (+0.3%) |
Aug 14, 2024 | ₹ 3,304,583.57 | -₹ 20,117.36 (-0.6%) |
Aug 13, 2024 | ₹ 3,324,700.93 | -₹ 12,041.14 (-0.4%) |
Aug 12, 2024 | ₹ 3,336,742.07 | +₹ 55,681.81 (+1.7%) |
Aug 11, 2024 | ₹ 3,281,060.26 | -₹ 63.78 (-0%) |
Aug 10, 2024 | ₹ 3,281,124.04 | -₹ 57.53 (-0%) |
Aug 09, 2024 | ₹ 3,281,181.57 | +₹ 2,638.46 (+0.1%) |
Aug 08, 2024 | ₹ 3,278,543.11 | +₹ 62,704.64 (+1.9%) |
Aug 07, 2024 | ₹ 3,215,838.46 | -₹ 11,614.10 (-0.4%) |
Aug 06, 2024 | ₹ 3,227,452.57 | -₹ 27,552.43 (-0.8%) |
Aug 05, 2024 | ₹ 3,255,004.99 | -₹ 34,543.90 (-1.1%) |
Aug 04, 2024 | ₹ 3,289,548.89 | +₹ 180.91 (+0%) |
Units of Gold | Price in INR | Price Change in INR |
---|---|---|
1 Kilo | ₹ 3,355,079.00 | -₹ 26,508.10 |
5 Kilo | ₹ 16,775,394.99 | -₹ 132,540.50 |
10 Kilo | ₹ 33,550,789.98 | -₹ 265,081.00 |
20 Kilo | ₹ 67,101,579.96 | -₹ 530,162.00 |
50 Kilo | ₹ 167,753,949.90 | -₹ 1,325,405.00 |
100 Kilo | ₹ 335,507,899.79 | -₹ 2,650,810.00 |
1000 Kilo | ₹ 3,355,078,997.93 | -₹ 26,508,100.00 |
Welcome to the 12k Gold Rate per Kilo (kg) in India, and the current price of 1 kg gold is 3354836.487561 INR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kolkata (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Indian rupee (INR)
Following is some important information about this page.
Information | Value |
---|---|
1 Kilo of Gold | 1000 Grams |
1 USD to INR conversion rate | ₹ 83.818793 |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Kolkata time) |
Gold update time | 19-Aug-2024, At 04:54:02 pm (Asia Kolkata time) |
12K Gold | 50% Pure |
Source of Information | Spot 12K Gold Market of India ![]() |