Per Kilo Price: ₹ 3,914,259.13
Today 1 USD: ₹ 83.89 INR |
|
1 Kilo: 1000 Grams |
|
14K Gold per Kilo | Price in INR |
---|---|
The Price Right Now: | ₹ 3,914,259.00 |
Price on Yesterday: | ₹ 3,945,184.97 |
Price Change Today: | -₹ 30,925.80 (-0.8%) |
Today's High Price: |
₹ 3,949,053.90 |
Today's Low Price: | ₹ 3,911,223.10 |
Today's Price Fluctuation: | ₹ 37,830.80 |
Market Volatility Status: | High |
Date | 14K Price in INR | Change From Previous Day (INR) |
---|---|---|
Aug 19, 2024 | ₹ 3,914,259.13 | +₹ 30,925.84 (+0.8%) |
Aug 18, 2024 | ₹ 3,945,184.97 | +₹ 550.51 (+0%) |
Aug 17, 2024 | ₹ 3,944,634.46 | -₹ 620.45 (-0%) |
Aug 16, 2024 | ₹ 3,945,254.91 | +₹ 76,895.22 (+2%) |
Aug 15, 2024 | ₹ 3,868,359.69 | +₹ 13,012.19 (+0.3%) |
Aug 14, 2024 | ₹ 3,855,347.50 | -₹ 23,470.25 (-0.6%) |
Aug 13, 2024 | ₹ 3,878,817.75 | -₹ 14,048.00 (-0.4%) |
Aug 12, 2024 | ₹ 3,892,865.75 | +₹ 64,962.11 (+1.7%) |
Aug 11, 2024 | ₹ 3,827,903.63 | -₹ 74.41 (-0%) |
Aug 10, 2024 | ₹ 3,827,978.04 | -₹ 67.12 (-0%) |
Aug 09, 2024 | ₹ 3,828,045.16 | +₹ 3,078.20 (+0.1%) |
Aug 08, 2024 | ₹ 3,824,966.96 | +₹ 73,155.42 (+1.9%) |
Aug 07, 2024 | ₹ 3,751,811.54 | -₹ 13,549.79 (-0.4%) |
Aug 06, 2024 | ₹ 3,765,361.33 | -₹ 32,144.50 (-0.8%) |
Aug 05, 2024 | ₹ 3,797,505.82 | -₹ 40,301.22 (-1.1%) |
Aug 04, 2024 | ₹ 3,837,807.04 | +₹ 211.06 (+0%) |
Units of Gold | Price in INR | Price Change in INR |
---|---|---|
1 Kilo | ₹ 3,914,259.13 | -₹ 30,925.80 |
5 Kilo | ₹ 19,571,295.64 | -₹ 154,629.00 |
10 Kilo | ₹ 39,142,591.28 | -₹ 309,258.00 |
20 Kilo | ₹ 78,285,182.57 | -₹ 618,516.00 |
50 Kilo | ₹ 195,712,956.42 | -₹ 1,546,290.00 |
100 Kilo | ₹ 391,425,912.84 | -₹ 3,092,580.00 |
1000 Kilo | ₹ 3,914,259,128.38 | -₹ 30,925,800.00 |
Welcome to the 14k Gold Rate per Kilo (kg) in India, and the current price of 1 kg gold is 3913975.9021545 INR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kolkata (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Indian rupee (INR)
Following is some important information about this page.
Information | Value |
---|---|
1 Kilo of Gold | 1000 Grams |
1 USD to INR conversion rate | ₹ 83.886863 |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Kolkata time) |
Gold update time | 19-Aug-2024, At 04:54:02 pm (Asia Kolkata time) |
14K Gold | 58.33% Pure |
Source of Information | Spot 14K Gold Market of India ![]() |