Per Kilo Price: ₹ 5,032,618.72
Today 1 USD: ₹ 83.86 INR |
|
1 Kilo: 1000 Grams |
|
18K Gold per Kilo | Price in INR |
---|---|
The Price Right Now: | ₹ 5,032,618.72 |
Price on Yesterday: | ₹ 5,072,380.67 |
Price Change Today: | -₹ 39,762.00 (-0.8%) |
Today's High Price: |
₹ 5,077,355.01 |
Today's Low Price: | ₹ 5,028,715.42 |
Today's Price Fluctuation: | ₹ 48,639.60 |
Market Volatility Status: | High |
Date | 18K Price in INR | Change From Previous Day (INR) |
---|---|---|
Aug 19, 2024 | ₹ 5,032,618.72 | +₹ 39,761.95 (+0.8%) |
Aug 18, 2024 | ₹ 5,072,380.67 | +₹ 707.79 (+0%) |
Aug 17, 2024 | ₹ 5,071,672.88 | -₹ 797.72 (-0%) |
Aug 16, 2024 | ₹ 5,072,470.60 | +₹ 98,865.29 (+2%) |
Aug 15, 2024 | ₹ 4,973,605.32 | +₹ 16,729.96 (+0.3%) |
Aug 14, 2024 | ₹ 4,956,875.35 | -₹ 30,176.03 (-0.6%) |
Aug 13, 2024 | ₹ 4,987,051.39 | -₹ 18,061.71 (-0.4%) |
Aug 12, 2024 | ₹ 5,005,113.10 | +₹ 83,522.72 (+1.7%) |
Aug 11, 2024 | ₹ 4,921,590.38 | -₹ 95.67 (-0%) |
Aug 10, 2024 | ₹ 4,921,686.06 | -₹ 86.30 (-0%) |
Aug 09, 2024 | ₹ 4,921,772.35 | +₹ 3,957.69 (+0.1%) |
Aug 08, 2024 | ₹ 4,917,814.66 | +₹ 94,056.97 (+1.9%) |
Aug 07, 2024 | ₹ 4,823,757.70 | -₹ 17,421.15 (-0.4%) |
Aug 06, 2024 | ₹ 4,841,178.85 | -₹ 41,328.64 (-0.8%) |
Aug 05, 2024 | ₹ 4,882,507.49 | -₹ 51,815.85 (-1.1%) |
Aug 04, 2024 | ₹ 4,934,323.34 | +₹ 271.36 (+0%) |
Units of Gold | Price in INR | Price Change in INR |
---|---|---|
1 Kilo | ₹ 5,032,618.72 | -₹ 39,762.00 |
5 Kilo | ₹ 25,163,093.62 | -₹ 198,810.00 |
10 Kilo | ₹ 50,326,187.23 | -₹ 397,620.00 |
20 Kilo | ₹ 100,652,374.46 | -₹ 795,240.00 |
50 Kilo | ₹ 251,630,936.16 | -₹ 1,988,100.00 |
100 Kilo | ₹ 503,261,872.31 | -₹ 3,976,200.00 |
1000 Kilo | ₹ 5,032,618,723.13 | -₹ 39,762,000.00 |
Welcome to the 18k Gold Rate per Kilo (kg) in India, and the current price of 1 kg gold is 5032254.7313415 INR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kolkata (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Indian rupee (INR)
Following is some important information about this page.
Information | Value |
---|---|
1 Kilo of Gold | 1000 Grams |
1 USD to INR conversion rate | ₹ 83.857293 |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Kolkata time) |
Gold update time | 19-Aug-2024, At 04:54:02 pm (Asia Kolkata time) |
18K Gold | 75% Pure |
Source of Information | Spot 18K Gold Market of India ![]() |