Per Kilo Price: ₹ 6,710,158.21
Today 1 USD: ₹ 83.79 INR |
|
1 Kilo: 1000 Grams |
|
India 24K Gold per Kilo | Price in INR |
---|---|
The Price Right Now: | ₹ 6,710,158.29 |
Price on Yesterday: | ₹ 6,763,174.23 |
Price Change Today: | -₹ 53,016.00 (-0.8%) |
Today's High Price: |
₹ 6,769,806.68 |
Today's Low Price: | ₹ 6,704,953.90 |
Today's Price Fluctuation: | ₹ 64,852.80 |
Market Volatility Status: | High |
Karats of Kilo Gold | Price in INR | Price Change in INR |
---|---|---|
24K | ₹ 6,710,158.21 | -₹ 53,016.02 |
23K | ₹ 6,430,568.29 | -₹ 50,807.02 |
22K | ₹ 6,150,978.36 | -₹ 48,598.02 |
21K | ₹ 5,871,388.44 | -₹ 46,389.02 |
18K | ₹ 5,032,618.66 | -₹ 39,762.01 |
14K | ₹ 3,914,258.96 | -₹ 30,926.01 |
10K | ₹ 2,795,899.26 | -₹ 22,090.01 |
9K | ₹ 2,516,309.33 | -₹ 19,881.01 |
8K | ₹ 2,236,719.40 | -₹ 17,672.01 |
6K | ₹ 1,677,539.55 | -₹ 13,254.00 |
Date | 24K Price in INR | Change From Previous Day (INR) |
---|---|---|
Aug 19, 2024 | ₹ 6,710,158.21 | +₹ 53,016.02 (+0.8%) |
Aug 18, 2024 | ₹ 6,763,174.23 | +₹ 943.72 (+0%) |
Aug 17, 2024 | ₹ 6,762,230.51 | -₹ 1,063.63 (-0%) |
Aug 16, 2024 | ₹ 6,763,294.14 | +₹ 131,820.38 (+2%) |
Aug 15, 2024 | ₹ 6,631,473.76 | +₹ 22,306.62 (+0.3%) |
Aug 14, 2024 | ₹ 6,609,167.14 | -₹ 40,234.71 (-0.6%) |
Aug 13, 2024 | ₹ 6,649,401.85 | -₹ 24,082.28 (-0.4%) |
Aug 12, 2024 | ₹ 6,673,484.14 | +₹ 111,363.62 (+1.7%) |
Aug 11, 2024 | ₹ 6,562,120.51 | -₹ 127.57 (-0%) |
Aug 10, 2024 | ₹ 6,562,248.08 | -₹ 115.06 (-0%) |
Aug 09, 2024 | ₹ 6,562,363.14 | +₹ 5,276.92 (+0.1%) |
Aug 08, 2024 | ₹ 6,557,086.22 | +₹ 125,409.29 (+1.9%) |
Aug 07, 2024 | ₹ 6,431,676.93 | -₹ 23,228.20 (-0.4%) |
Aug 06, 2024 | ₹ 6,454,905.13 | -₹ 55,104.85 (-0.8%) |
Aug 05, 2024 | ₹ 6,510,009.98 | -₹ 69,087.81 (-1.1%) |
Aug 04, 2024 | ₹ 6,579,097.79 | +₹ 361.81 (+0%) |
Units of Gold | Price in INR | Price Change in INR |
---|---|---|
1 Kilo | ₹ 6,710,158.21 | -₹ 53,016.00 |
5 Kilo | ₹ 33,550,791.07 | -₹ 265,080.00 |
10 Kilo | ₹ 67,101,582.13 | -₹ 530,160.00 |
20 Kilo | ₹ 134,203,164.26 | -₹ 1,060,320.00 |
50 Kilo | ₹ 335,507,910.66 | -₹ 2,650,800.00 |
100 Kilo | ₹ 671,015,821.31 | -₹ 5,301,600.00 |
1000 Kilo | ₹ 6,710,158,213.11 | -₹ 53,016,000.00 |
Welcome to the 24k Gold Rate per Kilo (kg) in India, and the current price of 1 kg gold is 6709672.975122 INR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kolkata (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Indian rupee (INR)
Following is some important information about this page.
Information | Value |
---|---|
1 Kilo of Gold | 1000 Grams |
1 USD to INR conversion rate | ₹ 83.792033 |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Kolkata time) |
Gold update time | 19-Aug-2024, At 04:54:02 pm (Asia Kolkata time) |
24K Gold | 100% Pure |
Source of Information | Spot 24K Gold Market of India ![]() |