Per Kilo Price: $40,029.06
|
|
1 Kilo: 1000 Grams |
|
12K Gold per Kilo | Price in USD |
---|---|
The Price Right Now: | $40,028.91 |
Price on Yesterday: | $40,316.33 |
Price Change Today: | -$287.30 (-0.7%) |
Today's High Price: |
$40,357.49 |
Today's Low Price: | $40,009.46 |
Today's Price Fluctuation: | $348.00 |
Market Volatility Status: | High |
Date | 12K Price in USD | Change From Previous Day (USD) |
---|---|---|
Aug 19, 2024 | $40,029.06 | -$287.27 (-0.7%) |
Aug 18, 2024 | $40,316.33 | $0.000 (0%) |
Aug 17, 2024 | $40,316.33 | -$0.64 (-0%) |
Aug 16, 2024 | $40,316.98 | +$824.83 (+2.1%) |
Aug 15, 2024 | $39,492.15 | +$143.39 (+0.4%) |
Aug 14, 2024 | $39,348.76 | -$277.78 (-0.7%) |
Aug 13, 2024 | $39,626.54 | -$122.02 (-0.3%) |
Aug 12, 2024 | $39,748.56 | +$666.08 (+1.7%) |
Aug 11, 2024 | $39,082.47 | $0.000 (0%) |
Aug 10, 2024 | $39,082.47 | -$1.61 (-0%) |
Aug 09, 2024 | $39,084.08 | +$59.88 (+0.2%) |
Aug 08, 2024 | $39,024.20 | +$716.00 (+1.9%) |
Aug 07, 2024 | $38,308.20 | -$134.23 (-0.3%) |
Aug 06, 2024 | $38,442.43 | -$305.91 (-0.8%) |
Aug 05, 2024 | $38,748.34 | -$519.56 (-1.3%) |
Aug 04, 2024 | $39,267.90 | $0.000 (0%) |
Units of Gold | Price in USD | Price Change in USD |
---|---|---|
1 Kilo | $40,029.06 | -$287.30 |
5 Kilo | $200,145.32 | -$1,436.50 |
10 Kilo | $400,290.64 | -$2,873.00 |
20 Kilo | $800,581.27 | -$5,746.00 |
50 Kilo | $2,001,453.18 | -$14,365.00 |
100 Kilo | $4,002,906.36 | -$28,730.00 |
1000 Kilo | $40,029,063.64 | -$287,300.00 |
Welcome to the 12k Gold Rate per Kilo (kg) in the USA, and the current price of 1 kg gold is 40026.4962255 USD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to New York (the USA) time (GMT-05:00). We are providing the latest gold prices in the current exchange rate of US Dollar (USD)
Following is some important information about this page.
Information | Value |
---|---|
1 Kilo of Gold | 1000 Grams |
Gold update time | 19-Aug-2024, At 06:06:01 am (America New York time) |
12K Gold | 50% Pure |
Source of Information | Spot 12K Gold Market of United States ![]() |