Per Kilo Price: $70,050.71
|
|
1 Kilo: 1000 Grams |
|
21K Gold per Kilo | Price in USD |
---|---|
The Price Right Now: | $70,050.59 |
Price on Yesterday: | $70,553.58 |
Price Change Today: | -$502.90 (-0.7%) |
Today's High Price: |
$70,625.60 |
Today's Low Price: | $70,016.55 |
Today's Price Fluctuation: | $609.10 |
Market Volatility Status: | High |
Date | 21K Price in USD | Change From Previous Day (USD) |
---|---|---|
Aug 19, 2024 | $70,050.71 | -$502.87 (-0.7%) |
Aug 18, 2024 | $70,553.58 | $0.000 (0%) |
Aug 17, 2024 | $70,553.58 | -$1.13 (-0%) |
Aug 16, 2024 | $70,554.71 | +$1,443.45 (+2.1%) |
Aug 15, 2024 | $69,111.26 | +$250.93 (+0.4%) |
Aug 14, 2024 | $68,860.33 | -$486.11 (-0.7%) |
Aug 13, 2024 | $69,346.44 | -$213.53 (-0.3%) |
Aug 12, 2024 | $69,559.97 | +$1,165.65 (+1.7%) |
Aug 11, 2024 | $68,394.33 | $0.000 (0%) |
Aug 10, 2024 | $68,394.33 | -$2.81 (-0%) |
Aug 09, 2024 | $68,397.14 | +$104.79 (+0.2%) |
Aug 08, 2024 | $68,292.35 | +$1,252.99 (+1.9%) |
Aug 07, 2024 | $67,039.35 | -$234.90 (-0.3%) |
Aug 06, 2024 | $67,274.26 | -$535.34 (-0.8%) |
Aug 05, 2024 | $67,809.60 | -$909.22 (-1.3%) |
Aug 04, 2024 | $68,718.83 | $0.000 (0%) |
Units of Gold | Price in USD | Price Change in USD |
---|---|---|
1 Kilo | $70,050.71 | -$502.90 |
5 Kilo | $350,253.57 | -$2,514.50 |
10 Kilo | $700,507.14 | -$5,029.00 |
20 Kilo | $1,401,014.28 | -$10,058.00 |
50 Kilo | $3,502,535.69 | -$25,145.00 |
100 Kilo | $7,005,071.38 | -$50,290.00 |
1000 Kilo | $70,050,713.78 | -$502,900.00 |
Welcome to the 21k Gold Rate per Kilo (kg) in the USA, and the current price of 1 kg gold is 70046.37000216 USD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to New York (the USA) time (GMT-05:00). We are providing the latest gold prices in the current exchange rate of US Dollar (USD)
Following is some important information about this page.
Information | Value |
---|---|
1 Kilo of Gold | 1000 Grams |
Gold update time | 19-Aug-2024, At 06:06:01 am (America New York time) |
21K Gold | 87.5% Pure |
Source of Information | Spot 21K Gold Market of United States ![]() |