Per Kilo Price: $76,721.95
|
|
1 Kilo: 1000 Grams |
|
23K Gold per Kilo | Price in USD |
---|---|
The Price Right Now: | $76,722.07 |
Price on Yesterday: | $77,272.97 |
Price Change Today: | -$551.00 (-0.7%) |
Today's High Price: |
$77,351.85 |
Today's Low Price: | $76,684.79 |
Today's Price Fluctuation: | $667.10 |
Market Volatility Status: | High |
Date | 23K Price in USD | Change From Previous Day (USD) |
---|---|---|
Aug 19, 2024 | $76,721.95 | -$551.02 (-0.7%) |
Aug 18, 2024 | $77,272.97 | $0.000 (0%) |
Aug 17, 2024 | $77,272.97 | -$1.23 (-0%) |
Aug 16, 2024 | $77,274.21 | +$1,580.92 (+2.1%) |
Aug 15, 2024 | $75,693.29 | +$274.83 (+0.4%) |
Aug 14, 2024 | $75,418.46 | -$532.41 (-0.7%) |
Aug 13, 2024 | $75,950.87 | -$233.87 (-0.3%) |
Aug 12, 2024 | $76,184.73 | +$1,276.66 (+1.7%) |
Aug 11, 2024 | $74,908.07 | $0.000 (0%) |
Aug 10, 2024 | $74,908.07 | -$3.08 (-0%) |
Aug 09, 2024 | $74,911.15 | +$114.77 (+0.2%) |
Aug 08, 2024 | $74,796.38 | +$1,372.33 (+1.9%) |
Aug 07, 2024 | $73,424.06 | -$257.28 (-0.3%) |
Aug 06, 2024 | $73,681.33 | -$586.33 (-0.8%) |
Aug 05, 2024 | $74,267.66 | -$995.82 (-1.3%) |
Aug 04, 2024 | $75,263.48 | $0.000 (0%) |
Units of Gold | Price in USD | Price Change in USD |
---|---|---|
1 Kilo | $76,721.95 | -$551.00 |
5 Kilo | $383,609.76 | -$2,755.00 |
10 Kilo | $767,219.51 | -$5,510.00 |
20 Kilo | $1,534,439.03 | -$11,020.00 |
50 Kilo | $3,836,097.57 | -$27,550.00 |
100 Kilo | $7,672,195.14 | -$55,100.00 |
1000 Kilo | $76,721,951.43 | -$551,000.00 |
Welcome to the 23k Gold Rate per Kilo (kg) in the USA, and the current price of 1 kg gold is 76717.45056303 USD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to New York (the USA) time (GMT-05:00). We are providing the latest gold prices in the current exchange rate of US Dollar (USD)
Following is some important information about this page.
Information | Value |
---|---|
1 Kilo of Gold | 1000 Grams |
Gold update time | 19-Aug-2024, At 06:06:01 am (America New York time) |
23K Gold | 95.83% Pure |
Source of Information | Spot 23K Gold Market of United States ![]() |