Per Kilo Price: $46,700.24
|
|
1 Kilo: 1000 Grams |
|
14K Gold per Kilo | Price in USD |
---|---|
The Price Right Now: | $46,700.39 |
Price on Yesterday: | $47,035.72 |
Price Change Today: | -$335.50 (-0.7%) |
Today's High Price: |
$47,083.74 |
Today's Low Price: | $46,677.70 |
Today's Price Fluctuation: | $406.00 |
Market Volatility Status: | High |
Date | 14K Price in USD | Change From Previous Day (USD) |
---|---|---|
Aug 19, 2024 | $46,700.24 | -$335.49 (-0.7%) |
Aug 18, 2024 | $47,035.72 | $0.000 (0%) |
Aug 17, 2024 | $47,035.72 | -$0.75 (-0%) |
Aug 16, 2024 | $47,036.47 | +$962.30 (+2.1%) |
Aug 15, 2024 | $46,074.18 | +$167.29 (+0.4%) |
Aug 14, 2024 | $45,906.89 | -$324.08 (-0.7%) |
Aug 13, 2024 | $46,230.96 | -$142.35 (-0.3%) |
Aug 12, 2024 | $46,373.31 | +$777.10 (+1.7%) |
Aug 11, 2024 | $45,596.22 | $0.000 (0%) |
Aug 10, 2024 | $45,596.22 | -$1.87 (-0%) |
Aug 09, 2024 | $45,598.09 | +$69.86 (+0.2%) |
Aug 08, 2024 | $45,528.23 | +$835.33 (+1.9%) |
Aug 07, 2024 | $44,692.90 | -$156.60 (-0.3%) |
Aug 06, 2024 | $44,849.51 | -$356.90 (-0.8%) |
Aug 05, 2024 | $45,206.40 | -$606.15 (-1.3%) |
Aug 04, 2024 | $45,812.55 | $0.000 (0%) |
Units of Gold | Price in USD | Price Change in USD |
---|---|---|
1 Kilo | $46,700.24 | -$335.50 |
5 Kilo | $233,501.19 | -$1,677.50 |
10 Kilo | $467,002.38 | -$3,355.00 |
20 Kilo | $934,004.75 | -$6,710.00 |
50 Kilo | $2,335,011.88 | -$16,775.00 |
100 Kilo | $4,670,023.76 | -$33,550.00 |
1000 Kilo | $46,700,237.55 | -$335,500.00 |
Welcome to the 14k Gold Rate per Kilo (kg) in the USA, and the current price of 1 kg gold is 46697.58000144 USD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to New York (the USA) time (GMT-05:00). We are providing the latest gold prices in the current exchange rate of US Dollar (USD)
Following is some important information about this page.
Information | Value |
---|---|
1 Kilo of Gold | 1000 Grams |
Gold update time | 19-Aug-2024, At 06:06:01 am (America New York time) |
14K Gold | 58.33% Pure |
Source of Information | Spot 14K Gold Market of United States ![]() |