Per Kilo Price: $73,386.28
|
|
1 Kilo: 1000 Grams |
|
22K Gold per Kilo | Price in USD |
---|---|
The Price Right Now: | $73,386.33 |
Price on Yesterday: | $73,913.28 |
Price Change Today: | -$527.00 (-0.7%) |
Today's High Price: |
$73,988.73 |
Today's Low Price: | $73,350.67 |
Today's Price Fluctuation: | $638.10 |
Market Volatility Status: | High |
Date | 22K Price in USD | Change From Previous Day (USD) |
---|---|---|
Aug 19, 2024 | $73,386.28 | -$527.00 (-0.7%) |
Aug 18, 2024 | $73,913.28 | $0.000 (0%) |
Aug 17, 2024 | $73,913.28 | -$1.18 (-0%) |
Aug 16, 2024 | $73,914.46 | +$1,512.18 (+2.1%) |
Aug 15, 2024 | $72,402.28 | +$262.88 (+0.4%) |
Aug 14, 2024 | $72,139.39 | -$509.26 (-0.7%) |
Aug 13, 2024 | $72,648.65 | -$223.70 (-0.3%) |
Aug 12, 2024 | $72,872.35 | +$1,221.15 (+1.7%) |
Aug 11, 2024 | $71,651.20 | $0.000 (0%) |
Aug 10, 2024 | $71,651.20 | -$2.94 (-0%) |
Aug 09, 2024 | $71,654.14 | +$109.78 (+0.2%) |
Aug 08, 2024 | $71,544.37 | +$1,312.66 (+1.9%) |
Aug 07, 2024 | $70,231.70 | -$246.09 (-0.3%) |
Aug 06, 2024 | $70,477.79 | -$560.84 (-0.8%) |
Aug 05, 2024 | $71,038.63 | -$952.52 (-1.3%) |
Aug 04, 2024 | $71,991.15 | $0.000 (0%) |
Units of Gold | Price in USD | Price Change in USD |
---|---|---|
1 Kilo | $73,386.28 | -$527.00 |
5 Kilo | $366,931.41 | -$2,635.00 |
10 Kilo | $733,862.82 | -$5,270.00 |
20 Kilo | $1,467,725.64 | -$10,540.00 |
50 Kilo | $3,669,314.10 | -$26,350.00 |
100 Kilo | $7,338,628.21 | -$52,700.00 |
1000 Kilo | $73,386,282.05 | -$527,000.00 |
Welcome to the 22k Gold Rate per Kilo (kg) in the USA, and the current price of 1 kg gold is 73381.90867506 USD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to New York (the USA) time (GMT-05:00). We are providing the latest gold prices in the current exchange rate of US Dollar (USD)
Following is some important information about this page.
Information | Value |
---|---|
1 Kilo of Gold | 1000 Grams |
Gold update time | 19-Aug-2024, At 06:06:01 am (America New York time) |
22K Gold | 91.67% Pure |
Source of Information | Spot 22K Gold Market of United States ![]() |