Per Kilo Price: $60,043.52
|
|
1 Kilo: 1000 Grams |
|
18K Gold per Kilo | Price in USD |
---|---|
The Price Right Now: | $60,043.36 |
Price on Yesterday: | $60,474.50 |
Price Change Today: | -$431.00 (-0.7%) |
Today's High Price: |
$60,536.23 |
Today's Low Price: | $60,014.18 |
Today's Price Fluctuation: | $522.00 |
Market Volatility Status: | High |
Date | 18K Price in USD | Change From Previous Day (USD) |
---|---|---|
Aug 19, 2024 | $60,043.52 | -$430.98 (-0.7%) |
Aug 18, 2024 | $60,474.50 | $0.000 (0%) |
Aug 17, 2024 | $60,474.50 | -$0.97 (-0%) |
Aug 16, 2024 | $60,475.47 | +$1,237.24 (+2.1%) |
Aug 15, 2024 | $59,238.23 | +$215.09 (+0.4%) |
Aug 14, 2024 | $59,023.14 | -$416.67 (-0.7%) |
Aug 13, 2024 | $59,439.81 | -$183.03 (-0.3%) |
Aug 12, 2024 | $59,622.83 | +$999.12 (+1.7%) |
Aug 11, 2024 | $58,623.71 | $0.000 (0%) |
Aug 10, 2024 | $58,623.71 | -$2.41 (-0%) |
Aug 09, 2024 | $58,626.12 | +$89.82 (+0.2%) |
Aug 08, 2024 | $58,536.30 | +$1,074.00 (+1.9%) |
Aug 07, 2024 | $57,462.30 | -$201.35 (-0.3%) |
Aug 06, 2024 | $57,663.65 | -$458.87 (-0.8%) |
Aug 05, 2024 | $58,122.52 | -$779.33 (-1.3%) |
Aug 04, 2024 | $58,901.85 | $0.000 (0%) |
Units of Gold | Price in USD | Price Change in USD |
---|---|---|
1 Kilo | $60,043.52 | -$431.00 |
5 Kilo | $300,217.60 | -$2,155.00 |
10 Kilo | $600,435.19 | -$4,310.00 |
20 Kilo | $1,200,870.39 | -$8,620.00 |
50 Kilo | $3,002,175.97 | -$21,550.00 |
100 Kilo | $6,004,351.93 | -$43,100.00 |
1000 Kilo | $60,043,519.30 | -$431,000.00 |
Welcome to the 18k Gold Rate per Kilo (kg) in the USA, and the current price of 1 kg gold is 60039.74433825 USD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to New York (the USA) time (GMT-05:00). We are providing the latest gold prices in the current exchange rate of US Dollar (USD)
Following is some important information about this page.
Information | Value |
---|---|
1 Kilo of Gold | 1000 Grams |
Gold update time | 19-Aug-2024, At 06:06:01 am (America New York time) |
18K Gold | 75% Pure |
Source of Information | Spot 18K Gold Market of United States ![]() |