Per Kilo Price: $33,357.40
|
|
1 Kilo: 1000 Grams |
|
10K Gold per Kilo | Price in USD |
---|---|
The Price Right Now: | $33,357.42 |
Price on Yesterday: | $33,596.95 |
Price Change Today: | -$239.50 (-0.7%) |
Today's High Price: |
$33,631.24 |
Today's Low Price: | $33,341.21 |
Today's Price Fluctuation: | $290.00 |
Market Volatility Status: | High |
Date | 10K Price in USD | Change From Previous Day (USD) |
---|---|---|
Aug 19, 2024 | $33,357.40 | -$239.55 (-0.7%) |
Aug 18, 2024 | $33,596.95 | $0.000 (0%) |
Aug 17, 2024 | $33,596.95 | -$0.54 (-0%) |
Aug 16, 2024 | $33,597.48 | +$687.36 (+2.1%) |
Aug 15, 2024 | $32,910.13 | +$119.49 (+0.4%) |
Aug 14, 2024 | $32,790.63 | -$231.48 (-0.7%) |
Aug 13, 2024 | $33,022.12 | -$101.68 (-0.3%) |
Aug 12, 2024 | $33,123.80 | +$555.07 (+1.7%) |
Aug 11, 2024 | $32,568.73 | $0.000 (0%) |
Aug 10, 2024 | $32,568.73 | -$1.34 (-0%) |
Aug 09, 2024 | $32,570.06 | +$49.90 (+0.2%) |
Aug 08, 2024 | $32,520.17 | +$596.66 (+1.9%) |
Aug 07, 2024 | $31,923.50 | -$111.86 (-0.3%) |
Aug 06, 2024 | $32,035.36 | -$254.93 (-0.8%) |
Aug 05, 2024 | $32,290.29 | -$432.96 (-1.3%) |
Aug 04, 2024 | $32,723.25 | $0.000 (0%) |
Units of Gold | Price in USD | Price Change in USD |
---|---|---|
1 Kilo | $33,357.40 | -$239.50 |
5 Kilo | $166,787.00 | -$1,197.50 |
10 Kilo | $333,573.99 | -$2,395.00 |
20 Kilo | $667,147.99 | -$4,790.00 |
50 Kilo | $1,667,869.97 | -$11,975.00 |
100 Kilo | $3,335,739.95 | -$23,950.00 |
1000 Kilo | $33,357,399.47 | -$239,500.00 |
Welcome to the 10k Gold Rate per Kilo (kg) in the USA, and the current price of 1 kg gold is 33355.41244956 USD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to New York (the USA) time (GMT-05:00). We are providing the latest gold prices in the current exchange rate of US Dollar (USD)
Following is some important information about this page.
Information | Value |
---|---|
1 Kilo of Gold | 1000 Grams |
Gold update time | 19-Aug-2024, At 06:06:01 am (America New York time) |
10K Gold | 41.67% Pure |
Source of Information | Spot 10K Gold Market of United States ![]() |