Per Ounce Price: ₱141,108.77
Today 1 USD: ₱56.68 PHP |
|
1 Ounce: 31.10348 Grams |
|
Now, the gold price per ounce in Philippines is ₱141,108.80 PHP. For a deeper analysis, including performance metrics, refer to the tables and charts below.
Philippines Gold per Ounce | Price in PHP |
---|---|
The Price Right Now: | ₱141,108.80 |
Price on Yesterday: | ₱143,390.10 |
Price Change Today: | -₱2,281.30 (-1.6%) |
Today's High Price: |
₱142,337.69 |
Today's Low Price: | ₱141,070.53 |
Today's Price Fluctuation: | ₱1,267.20 |
Market Volatility Status: | High |
Karats of Ounce Gold | Price in PHP | Price Change in PHP |
---|---|---|
24K | ₱141,108.77 | -₱2,281.33 |
23K | ₱135,229.23 | -₱2,186.27 |
22K | ₱129,349.70 | -₱2,091.22 |
21K | ₱123,470.17 | -₱1,996.16 |
18K | ₱105,831.57 | -₱1,711.00 |
14K | ₱82,313.45 | -₱1,330.78 |
10K | ₱58,795.32 | -₱950.55 |
9K | ₱52,915.79 | -₱855.50 |
8K | ₱47,036.26 | -₱760.44 |
6K | ₱35,277.19 | -₱570.33 |
Date | Price in PHP | Change From Previous Day (PHP) |
---|---|---|
Aug 19, 2024 | ₱141,108.77 | +₱2,281.33 (+1.6%) |
Aug 18, 2024 | ₱143,390.10 | +₱206.90 (+0.1%) |
Aug 17, 2024 | ₱143,183.19 | -₱2.29 (-0%) |
Aug 16, 2024 | ₱143,185.48 | +₱2,638.24 (+1.9%) |
Aug 15, 2024 | ₱140,547.23 | +₱1,102.89 (+0.8%) |
Aug 14, 2024 | ₱139,444.34 | -₱926.34 (-0.7%) |
Aug 13, 2024 | ₱140,370.68 | -₱1,256.20 (-0.9%) |
Aug 12, 2024 | ₱141,626.89 | +₱2,445.26 (+1.8%) |
Aug 11, 2024 | ₱139,181.62 | +₱19.45 (+0%) |
Aug 10, 2024 | ₱139,162.17 | +₱19.80 (+0%) |
Aug 09, 2024 | ₱139,142.38 | -₱74.64 (-0.1%) |
Aug 08, 2024 | ₱139,217.02 | +₱1,822.45 (+1.3%) |
Aug 07, 2024 | ₱137,394.57 | -₱482.47 (-0.3%) |
Aug 06, 2024 | ₱137,877.04 | -₱1,535.62 (-1.1%) |
Aug 05, 2024 | ₱139,412.66 | -₱1,867.04 (-1.3%) |
Aug 04, 2024 | ₱141,279.70 | +₱101.54 (+0.1%) |
Units of Gold | Price in PHP | Price Change in PHP |
---|---|---|
1 Ounce | ₱141,108.77 | -₱2,281.30 |
5 Ounce | ₱705,543.83 | -₱11,406.50 |
10 Ounce | ₱1,411,087.66 | -₱22,813.00 |
20 Ounce | ₱2,822,175.32 | -₱45,626.00 |
50 Ounce | ₱7,055,438.30 | -₱114,065.00 |
100 Ounce | ₱14,110,876.59 | -₱228,130.00 |
1000 Ounce | ₱141,108,765.94 | -₱2,281,300.00 |
Welcome to the latest gold prices per Ounce in Philippines, presented in easy-to-follow tables and graphs. Track gold rates across various time frames. Whether you're interested in 24K or any other karat of ounce gold, we've got you covered. Plus, get updated prices in Philippine peso with different parameters and settings.
Following is some important information about this page.
Information | Value |
---|---|
1 Ounce of Gold | 31.10348 Grams |
1 USD to PHP conversion rate | ₱56.679678 |
Currency update time | 19-Aug-2024, At 07:05:00 pm (Asia Manila time) |
Gold update time | 19-Aug-2024, At 07:10:02 pm (Asia Manila time) |
24K Gold | 100% Pure |
Source of Information | Spot 24K Gold Market of Philippines ![]() |