Per Ounce Price: 691,098.22 PKR
Today 1 USD: 277.72 PKR |
|
1 Ounce: 31.10348 Grams |
|
Now, the gold price per ounce in Pakistan is 691,098.17 PKR. For a deeper analysis, including performance metrics, refer to the tables and charts below.
Pakistan Gold per Ounce | Price in PKR |
---|---|
The Price Right Now: | 691,098.17 |
Price on Yesterday: | 696,428.36 |
Price Change Today: | -5,330.10 (-0.8%) |
Today's High Price: |
697,139.25 |
Today's Low Price: | 691,002.36 |
Today's Price Fluctuation: | 6,136.90 |
Market Volatility Status: | High |
Karats of Ounce Gold | Price in PKR | Price Change in PKR |
---|---|---|
24K | 691,098.22 | -5,330.14 |
23K | 662,302.46 | -5,108.05 |
22K | 633,506.70 | -4,885.96 |
21K | 604,710.94 | -4,663.87 |
18K | 518,323.66 | -3,997.61 |
14K | 403,140.63 | -3,109.25 |
10K | 287,957.59 | -2,220.89 |
9K | 259,161.83 | -1,998.80 |
8K | 230,366.07 | -1,776.71 |
6K | 172,774.55 | -1,332.54 |
Date | Price in PKR | Change From Previous Day (PKR) |
---|---|---|
Aug 19, 2024 | 691,098.22 | +5,330.14 (+0.8%) |
Aug 18, 2024 | 696,428.36 | +588.00 (+0.1%) |
Aug 17, 2024 | 695,840.36 | -2,951.14 (-0.4%) |
Aug 16, 2024 | 698,791.50 | +14,332.25 (+2.1%) |
Aug 15, 2024 | 684,459.25 | +2,430.43 (+0.4%) |
Aug 14, 2024 | 682,028.82 | -4,864.70 (-0.7%) |
Aug 13, 2024 | 686,893.51 | -2,236.53 (-0.3%) |
Aug 12, 2024 | 689,130.05 | +12,246.19 (+1.8%) |
Aug 11, 2024 | 676,883.86 | -814.55 (-0.1%) |
Aug 10, 2024 | 677,698.42 | -27.83 (-0%) |
Aug 09, 2024 | 677,726.25 | +1,313.35 (+0.2%) |
Aug 08, 2024 | 676,412.90 | +12,239.19 (+1.8%) |
Aug 07, 2024 | 664,173.71 | -2,915.03 (-0.4%) |
Aug 06, 2024 | 667,088.74 | -4,690.60 (-0.7%) |
Aug 05, 2024 | 671,779.34 | -3,865.61 (-0.6%) |
Aug 04, 2024 | 675,644.95 | -5,879.51 (-0.9%) |
Units of Gold | Price in PKR | Price Change in PKR |
---|---|---|
1 Ounce | 691,098.22 | -5,330.10 |
5 Ounce | 3,455,491.09 | -26,650.50 |
10 Ounce | 6,910,982.17 | -53,301.00 |
20 Ounce | 13,821,964.35 | -106,602.00 |
50 Ounce | 34,554,910.86 | -266,505.00 |
100 Ounce | 69,109,821.73 | -533,010.00 |
1000 Ounce | 691,098,217.27 | -5,330,100.00 |
Welcome to the latest gold prices per Ounce in Pakistan, presented in easy-to-follow tables and graphs. Track gold rates across various time frames. Whether you're interested in 24K or any other karat of ounce gold, we've got you covered. Plus, get updated prices in Pakistani rupee with different parameters and settings.
Following is some important information about this page.
Information | Value |
---|---|
1 Ounce of Gold | 31.10348 Grams |
1 USD to PKR conversion rate | 277.719582 PKR |
Currency update time | 19-Aug-2024, At 04:05:00 pm (Asia Karachi time) |
Gold update time | 19-Aug-2024, At 04:08:02 pm (Asia Karachi time) |
24K Gold | 100% Pure |
Source of Information | Spot 24K Gold Market of Pakistan ![]() |