Exchange Rate of Australian Dollar (AUD) today

Flag of  australia

Today Australian Dollar

1 AUD = 0.669 USD 1 USD = 1.4948 AUD
1 AUD = 2.4571 AED 1 AED = 0.407 AUD
1 AUD = 47.4073 AFN 1 AFN = 0.0211 AUD
1 AUD = 60.52 ALL 1 ALL = 0.0165 AUD
1 AUD = 258.9603 AMD 1 AMD = 0.0039 AUD
1 AUD = 593.8421 AOA 1 AOA = 0.0017 AUD
1 AUD = 629.8463 ARS 1 ARS = 0.0016 AUD
1 AUD = 1.2042 AWG 1 AWG = 0.8305 AUD
1 AUD = 1.1373 AZN 1 AZN = 0.8793 AUD
1 AUD = 1.1856 BAM 1 BAM = 0.8434 AUD
1 AUD = 1.338 BBD 1 BBD = 0.7474 AUD
1 AUD = 78.3097 BDT 1 BDT = 0.0128 AUD
1 AUD = 1.1861 BGN 1 BGN = 0.8431 AUD
1 AUD = 0.2522 BHD 1 BHD = 3.9658 AUD
1 AUD = 1922.5796 BIF 1 BIF = 0.0005 AUD
1 AUD = 0.669 BMD 1 BMD = 1.4948 AUD
1 AUD = 0.879 BND 1 BND = 1.1377 AUD
1 AUD = 4.6053 BOB 1 BOB = 0.2171 AUD
1 AUD = 3.6603 BRL 1 BRL = 0.2732 AUD
1 AUD = 0.669 BSD 1 BSD = 1.4948 AUD
1 AUD = 0 BTC 1 BTC = 39019.1821 AUD
1 AUD = 55.9472 BTN 1 BTN = 0.0179 AUD
1 AUD = 8.9221 BWP 1 BWP = 0.1121 AUD
1 AUD = 13392.9527 BYR 1 BYR = 0.0001 AUD
1 AUD = 1.3434 BZD 1 BZD = 0.7444 AUD
1 AUD = 0.9154 CAD 1 CAD = 1.0924 AUD
1 AUD = 1909.1911 CDF 1 CDF = 0.0005 AUD
1 AUD = 0.5788 CHF 1 CHF = 1.7276 AUD
1 AUD = 626.3413 CLP 1 CLP = 0.0016 AUD
1 AUD = 4.7741 CNY 1 CNY = 0.2095 AUD
1 AUD = 2675.3489 COP 1 COP = 0.0004 AUD
1 AUD = 350.5689 CRC 1 CRC = 0.0029 AUD
1 AUD = 17.2262 CUP 1 CUP = 0.0581 AUD
1 AUD = 66.9378 CVE 1 CVE = 0.0149 AUD
1 AUD = 15.2601 CZK 1 CZK = 0.0655 AUD
1 AUD = 118.6951 DJF 1 DJF = 0.0084 AUD
1 AUD = 4.5228 DKK 1 DKK = 0.2211 AUD
1 AUD = 39.9026 DOP 1 DOP = 0.0251 AUD
1 AUD = 89.7306 DZD 1 DZD = 0.0111 AUD
1 AUD = 32.6328 EGP 1 EGP = 0.0306 AUD
1 AUD = 10.0347 ERN 1 ERN = 0.0997 AUD
1 AUD = 70.8774 ETB 1 ETB = 0.0141 AUD
1 AUD = 0.6062 EUR 1 EUR = 1.6498 AUD
1 AUD = 1.4899 FJD 1 FJD = 0.6712 AUD
1 AUD = 0.5166 FKP 1 FKP = 1.9358 AUD
1 AUD = 0.5166 GBP 1 GBP = 1.9358 AUD
1 AUD = 1.7962 GEL 1 GEL = 0.5567 AUD
1 AUD = 10.4129 GHS 1 GHS = 0.096 AUD
1 AUD = 0.5166 GIP 1 GIP = 1.9358 AUD
1 AUD = 46.1595 GMD 1 GMD = 0.0217 AUD
1 AUD = 5752.197 GNF 1 GNF = 0.0002 AUD
1 AUD = 5.1618 GTQ 1 GTQ = 0.1937 AUD
1 AUD = 139.4335 GYD 1 GYD = 0.0072 AUD
1 AUD = 5.2129 HKD 1 HKD = 0.1918 AUD
1 AUD = 16.5328 HNL 1 HNL = 0.0605 AUD
1 AUD = 4.5671 HRK 1 HRK = 0.219 AUD
1 AUD = 87.8877 HTG 1 HTG = 0.0114 AUD
1 AUD = 238.4798 HUF 1 HUF = 0.0042 AUD
1 AUD = 10434.2943 IDR 1 IDR = 0.0001 AUD
1 AUD = 56.1092 INR 1 INR = 0.0178 AUD
1 AUD = 873.7189 IQD 1 IQD = 0.0011 AUD
1 AUD = 28167.3463 IRR 1 IRR = 0 AUD
1 AUD = 92.0715 ISK 1 ISK = 0.0109 AUD
1 AUD = 0.5166 JEP 1 JEP = 1.9358 AUD
1 AUD = 104.6372 JMD 1 JMD = 0.0096 AUD
1 AUD = 0.4741 JOD 1 JOD = 2.1092 AUD
1 AUD = 97.9074 JPY 1 JPY = 0.0102 AUD
1 AUD = 86.0809 KES 1 KES = 0.0116 AUD
1 AUD = 57.3315 KGS 1 KGS = 0.0174 AUD
1 AUD = 2731.3889 KHR 1 KHR = 0.0004 AUD
1 AUD = 299.3177 KMF 1 KMF = 0.0033 AUD
1 AUD = 602.0808 KPW 1 KPW = 0.0017 AUD
1 AUD = 894.9067 KRW 1 KRW = 0.0011 AUD
1 AUD = 0.2046 KWD 1 KWD = 4.8879 AUD
1 AUD = 0.5554 KYD 1 KYD = 1.8005 AUD
1 AUD = 319.4706 KZT 1 KZT = 0.0031 AUD
1 AUD = 14763.2768 LAK 1 LAK = 0.0001 AUD
1 AUD = 59742.2443 LBP 1 LBP = 0 AUD
1 AUD = 199.0841 LKR 1 LKR = 0.005 AUD
1 AUD = 130.4646 LRD 1 LRD = 0.0077 AUD
1 AUD = 11.9402 LSL 1 LSL = 0.0838 AUD
1 AUD = 2.0395 LTL 1 LTL = 0.4903 AUD
1 AUD = 3.1963 LYD 1 LYD = 0.3129 AUD
1 AUD = 6.5189 MAD 1 MAD = 0.1534 AUD
1 AUD = 11.7262 MDL 1 MDL = 0.0853 AUD
1 AUD = 3010.8809 MGA 1 MGA = 0.0003 AUD
1 AUD = 37.2924 MKD 1 MKD = 0.0268 AUD
1 AUD = 1403.5172 MMK 1 MMK = 0.0007 AUD
1 AUD = 2273.1895 MNT 1 MNT = 0.0004 AUD
1 AUD = 5.3518 MOP 1 MOP = 0.1869 AUD
1 AUD = 238.8253 MRO 1 MRO = 0.0042 AUD
1 AUD = 30.9536 MUR 1 MUR = 0.0323 AUD
1 AUD = 10.309 MVR 1 MVR = 0.097 AUD
1 AUD = 1155.6781 MWK 1 MWK = 0.0009 AUD
1 AUD = 12.489 MXN 1 MXN = 0.0801 AUD
1 AUD = 2.9311 MYR 1 MYR = 0.3412 AUD
1 AUD = 42.7477 MZN 1 MZN = 0.0234 AUD
1 AUD = 11.9402 NAD 1 NAD = 0.0838 AUD
1 AUD = 1061.9233 NGN 1 NGN = 0.0009 AUD
1 AUD = 24.5569 NIO 1 NIO = 0.0407 AUD
1 AUD = 7.1288 NOK 1 NOK = 0.1403 AUD
1 AUD = 89.5154 NPR 1 NPR = 0.0112 AUD
1 AUD = 1.1023 NZD 1 NZD = 0.9072 AUD
1 AUD = 0.2575 OMR 1 OMR = 3.8831 AUD
1 AUD = 0.669 PAB 1 PAB = 1.4948 AUD
1 AUD = 2.4964 PEN 1 PEN = 0.4006 AUD
1 AUD = 2.6226 PGK 1 PGK = 0.3813 AUD
1 AUD = 37.9287 PHP 1 PHP = 0.0264 AUD
1 AUD = 185.7668 PKR 1 PKR = 0.0054 AUD
1 AUD = 2.5889 PLN 1 PLN = 0.3863 AUD
1 AUD = 5043.644 PYG 1 PYG = 0.0002 AUD
1 AUD = 2.4338 QAR 1 QAR = 0.4109 AUD
1 AUD = 3.017 RON 1 RON = 0.3315 AUD
1 AUD = 70.9432 RSD 1 RSD = 0.0141 AUD
1 AUD = 59.9397 RUB 1 RUB = 0.0167 AUD
1 AUD = 895.3292 RWF 1 RWF = 0.0011 AUD
1 AUD = 2.5103 SAR 1 SAR = 0.3984 AUD
1 AUD = 5.6702 SBD 1 SBD = 0.1764 AUD
1 AUD = 8.9721 SCR 1 SCR = 0.1115 AUD
1 AUD = 402.3907 SDG 1 SDG = 0.0025 AUD
1 AUD = 6.9723 SEK 1 SEK = 0.1434 AUD
1 AUD = 0.8768 SGD 1 SGD = 1.1405 AUD
1 AUD = 0.5166 SHP 1 SHP = 1.9358 AUD
1 AUD = 14028.1479 SLL 1 SLL = 0.0001 AUD
1 AUD = 381.1007 SOS 1 SOS = 0.0026 AUD
1 AUD = 19.2097 SRD 1 SRD = 0.0521 AUD
1 AUD = 14906.0486 STD 1 STD = 0.0001 AUD
1 AUD = 5.8317 SVC 1 SVC = 0.1715 AUD
1 AUD = 1680.8289 SYP 1 SYP = 0.0006 AUD
1 AUD = 11.9376 SZL 1 SZL = 0.0838 AUD
1 AUD = 23.0838 THB 1 THB = 0.0433 AUD
1 AUD = 7.0978 TJS 1 TJS = 0.1409 AUD
1 AUD = 2.3481 TMT 1 TMT = 0.4259 AUD
1 AUD = 2.0477 TND 1 TND = 0.4884 AUD
1 AUD = 1.5869 TOP 1 TOP = 0.6302 AUD
1 AUD = 22.5668 TRY 1 TRY = 0.0443 AUD
1 AUD = 4.5271 TTD 1 TTD = 0.2209 AUD
1 AUD = 21.3948 TWD 1 TWD = 0.0467 AUD
1 AUD = 1813.9363 TZS 1 TZS = 0.0006 AUD
1 AUD = 27.4756 UAH 1 UAH = 0.0364 AUD
1 AUD = 2481.185 UGX 1 UGX = 0.0004 AUD
1 AUD = 26.9053 UYU 1 UYU = 0.0372 AUD
1 AUD = 8439.7094 UZS 1 UZS = 0.0001 AUD
1 AUD = 166232.9292 VEF 1 VEF = 0 AUD
1 AUD = 16707.7628 VND 1 VND = 0.0001 AUD
1 AUD = 79.4225 VUV 1 VUV = 0.0126 AUD
1 AUD = 1.8731 WST 1 WST = 0.5339 AUD
1 AUD = 397.6096 XAF 1 XAF = 0.0025 AUD
1 AUD = 1.8079 XCD 1 XCD = 0.5531 AUD
1 AUD = 397.6096 XOF 1 XOF = 0.0025 AUD
1 AUD = 72.3332 XPF 1 XPF = 0.0138 AUD
1 AUD = 167.5122 YER 1 YER = 0.006 AUD
1 AUD = 11.9262 ZAR 1 ZAR = 0.0838 AUD


Current Exchange Rate of AUD in the International Market

Welcome to our dedicated page for Australia currency rates at GoldPricez.com, your one-stop destination for comprehensive and up-to-date information on currency exchange rates in Australia. As one of the world's leading economies, the Australia plays a crucial role in shaping global financial trends.

Our goal at GoldPricez.com is to provide you with accurate, real-time data on Australia currency exchange rates, empowering you to make informed decisions about your financial transactions. We understand that navigating the complex world of currency exchange can be challenging, and we are here to make the process as seamless and straightforward as possible. Whether you are planning a trip to Australia, engaging in international trade, or simply seeking to stay informed about the latest financial developments, our platform is designed to be your go-to resource for Australia currency rate information.

In addition to providing current exchange rates, our platform offers valuable insights into the factors that influence currency values. By delving into the underlying economic indicators and geopolitical events that drive fluctuations in the foreign exchange market, we aim to provide users with a comprehensive understanding of the forces that shape Australia currency rates. Through our in-depth analysis and expert commentary, we strive to give you a broader perspective on the state of the Australia economy and its impact on global financial markets.

Furthermore, our platform is designed with user convenience in mind. We understand that time is of the essence when dealing with currency exchange, and we have made it our mission to provide you with the most recent Australia currency rate information at your fingertips. Our data is updated regularly, ensuring that you have access to the latest market trends and developments. The intuitive layout and easy-to-navigate interface of our website make it simple for users of all levels of expertise to find the information they need quickly and efficiently.

As part of our commitment to providing a comprehensive resource for Australia currency rates, we also offer tools and calculators designed to simplify the process of converting currencies. Our user-friendly currency converter enables you to quickly and accurately determine the value of your money in Australian Dollar or other currencies, streamlining your financial transactions and helping you make the most of your international ventures.

At GoldPricez.com, we pride ourselves on offering a platform that is both informative and accessible. Our team of experts works tirelessly to ensure that our content is accurate, relevant, and engaging, allowing you to stay informed about the latest developments in the world of Australia currency rates. As we continue to expand our offerings and refine our platform, we remain dedicated to incorporating user feedback and staying abreast of the latest financial trends.

In conclusion, we invite you to explore our dedicated Australia currency rates page and discover the wealth of information and resources available to you. By providing a comprehensive, user-friendly platform for US currency rate data, we strive to be your trusted resource for all your currency exchange needs. We are confident that you will find our platform to be an invaluable tool as you navigate the ever-evolving landscape of global finance.