Per Tola Price: 138,858.99 LKR
Today 1 USD: 297.53 LKR |
|
1 Tola: 11.66380 Grams |
|
Today 1 Tola 12k Gold Price in Sri Lanka is 138849 LKR, while 10 Tola is 1388490 LKR. For more information about the 12k Tola gold, read the following detail.
12K Gold per Tola | Price in LKR |
---|---|
The Price Right Now: | 138,858.87 |
Price on Yesterday: | 139,941.36 |
Price Change Today: | -1,082.40 (-0.8%) |
Today's High Price: |
140,084.21 |
Today's Low Price: | 138,742.25 |
Today's Price Fluctuation: | 1,342.00 |
Market Volatility Status: | High |
Date | 12K Price in LKR | Change From Previous Day (LKR) |
---|---|---|
Aug 19, 2024 | 138,858.99 | +1,082.38 (+0.8%) |
Aug 18, 2024 | 139,941.36 | -548.05 (-0.4%) |
Aug 17, 2024 | 140,489.42 | -2.24 (-0%) |
Aug 16, 2024 | 140,491.66 | +2,801.63 (+2%) |
Aug 15, 2024 | 137,690.04 | +367.03 (+0.3%) |
Aug 14, 2024 | 137,323.00 | -931.69 (-0.7%) |
Aug 13, 2024 | 138,254.69 | -490.71 (-0.4%) |
Aug 12, 2024 | 138,745.40 | +2,129.87 (+1.6%) |
Aug 11, 2024 | 136,615.52 | -156.51 (-0.1%) |
Aug 10, 2024 | 136,772.03 | -5.62 (-0%) |
Aug 09, 2024 | 136,777.65 | -218.11 (-0.2%) |
Aug 08, 2024 | 136,995.76 | +2,091.49 (+1.6%) |
Aug 07, 2024 | 134,904.27 | -621.03 (-0.5%) |
Aug 06, 2024 | 135,525.30 | -229.19 (-0.2%) |
Aug 05, 2024 | 135,754.49 | -1,278.49 (-0.9%) |
Aug 04, 2024 | 137,032.98 | -1,176.17 (-0.9%) |
Units of Gold | Price in LKR | Price Change in LKR |
---|---|---|
1 Tola | 138,858.99 | -1,082.40 |
5 Tola | 694,294.94 | -5,412.00 |
10 Tola | 1,388,589.89 | -10,824.00 |
20 Tola | 2,777,179.77 | -21,648.00 |
50 Tola | 6,942,949.43 | -54,120.00 |
100 Tola | 13,885,898.86 | -108,240.00 |
1000 Tola | 138,858,988.61 | -1,082,400.00 |
Welcome to the 12k Gold Rate in Sri Lanka per Tola, and the current gold price is provided according to the Colombo Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value |
---|---|
1 Tola of Gold | 11.66380 Grams |
1 USD to LKR conversion rate | 297.526522 LKR |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Colombo time) |
Gold update time | 19-Aug-2024, At 04:58:02 pm (Asia Colombo time) |
12K Gold | 50% Pure |
Source of Information | Spot 12K Gold Market of Sri Lanka ![]() |