Per Tola Price: 162,001.92 LKR
Today 1 USD: 297.59 LKR |
|
1 Tola: 11.66380 Grams |
|
Today 1 Tola 14k Gold Price in Sri Lanka is 161990 LKR, while 10 Tola is 1619900 LKR. For more information about the 14k Tola gold, read the following detail.
14K Gold per Tola | Price in LKR |
---|---|
The Price Right Now: | 162,002.01 |
Price on Yesterday: | 163,264.92 |
Price Change Today: | -1,263.00 (-0.8%) |
Today's High Price: |
163,431.58 |
Today's Low Price: | 161,865.96 |
Today's Price Fluctuation: | 1,565.60 |
Market Volatility Status: | High |
Date | 14K Price in LKR | Change From Previous Day (LKR) |
---|---|---|
Aug 19, 2024 | 162,001.92 | +1,263.00 (+0.8%) |
Aug 18, 2024 | 163,264.92 | -639.40 (-0.4%) |
Aug 17, 2024 | 163,904.32 | -2.62 (-0%) |
Aug 16, 2024 | 163,906.94 | +3,268.56 (+2%) |
Aug 15, 2024 | 160,638.37 | +428.20 (+0.3%) |
Aug 14, 2024 | 160,210.17 | -1,086.97 (-0.7%) |
Aug 13, 2024 | 161,297.14 | -572.49 (-0.4%) |
Aug 12, 2024 | 161,869.63 | +2,484.85 (+1.6%) |
Aug 11, 2024 | 159,384.78 | -182.59 (-0.1%) |
Aug 10, 2024 | 159,567.37 | -6.55 (-0%) |
Aug 09, 2024 | 159,573.92 | -254.46 (-0.2%) |
Aug 08, 2024 | 159,828.38 | +2,440.07 (+1.6%) |
Aug 07, 2024 | 157,388.31 | -724.54 (-0.5%) |
Aug 06, 2024 | 158,112.85 | -267.39 (-0.2%) |
Aug 05, 2024 | 158,380.24 | -1,491.57 (-0.9%) |
Aug 04, 2024 | 159,871.81 | -1,372.20 (-0.9%) |
Units of Gold | Price in LKR | Price Change in LKR |
---|---|---|
1 Tola | 162,001.92 | -1,263.00 |
5 Tola | 810,009.62 | -6,315.00 |
10 Tola | 1,620,019.24 | -12,630.00 |
20 Tola | 3,240,038.47 | -25,260.00 |
50 Tola | 8,100,096.19 | -63,150.00 |
100 Tola | 16,200,192.37 | -126,300.00 |
1000 Tola | 162,001,923.73 | -1,263,000.00 |
Welcome to the 14k Gold Rate in Sri Lanka per Tola, and the current gold price is provided according to the Colombo Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value |
---|---|
1 Tola of Gold | 11.66380 Grams |
1 USD to LKR conversion rate | 297.594272 LKR |
Currency update time | 19-Aug-2024, At 04:35:00 pm (Asia Colombo time) |
Gold update time | 19-Aug-2024, At 04:58:02 pm (Asia Colombo time) |
14K Gold | 58.33% Pure |
Source of Information | Spot 14K Gold Market of Sri Lanka ![]() |