Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 3361465.3 IRR |
18-Aug-2024 | 3389684.7 IRR |
17-Aug-2024 | 3389684.7 IRR |
16-Aug-2024 | 3389738.8 IRR |
15-Aug-2024 | 3319403.9 IRR |
14-Aug-2024 | 3308333.7 IRR |
13-Aug-2024 | 3330699.5 IRR |
12-Aug-2024 | 3341947.5 IRR |
11-Aug-2024 | 3284969.5 IRR |
10-Aug-2024 | 3284969.5 IRR |
09-Aug-2024 | 3285104.5 IRR |
08-Aug-2024 | 3281045.6 IRR |
07-Aug-2024 | 3219890.4 IRR |
06-Aug-2024 | 3231172.8 IRR |
05-Aug-2024 | 3257852.5 IRR |
04-Aug-2024 | 3301535.3 IRR |
03-Aug-2024 | 3301535.3 IRR |
02-Aug-2024 | 3301785.4 IRR |
01-Aug-2024 | 3305541.2 IRR |
31-Jul-2024 | 3308266.4 IRR |
30-Jul-2024 | 3257574.7 IRR |
29-Jul-2024 | 3222292.6 IRR |
28-Jul-2024 | 3238563.3 IRR |
27-Jul-2024 | 3227448.7 IRR |
26-Jul-2024 | 3227448.7 IRR |
25-Jul-2024 | 3195802 IRR |
24-Jul-2024 | 3238955.2 IRR |
23-Jul-2024 | 3256872.4 IRR |
22-Jul-2024 | 3237982.4 IRR |
21-Jul-2024 | 3241144.3 IRR |
20-Jul-2024 | 3253271.9 IRR |
19-Jul-2024 | 3240759.3 IRR |
18-Jul-2024 | 3303378.7 IRR |
17-Jul-2024 | 3321799.4 IRR |
16-Jul-2024 | 3336354.1 IRR |
15-Jul-2024 | 3273615.2 IRR |
14-Jul-2024 | 3257457.6 IRR |
13-Jul-2024 | 3257457.6 IRR |
12-Jul-2024 | 3258308.9 IRR |
11-Jul-2024 | 3264236.5 IRR |
10-Jul-2024 | 3204713.4 IRR |
10-Jul-2024 | 3204713.4 IRR |
09-Jul-2024 | 3193994.1 IRR |
09-Jul-2024 | 3193994.1 IRR |
08-Jul-2024 | 3188657.7 IRR |
07-Jul-2024 | 3231194 IRR |
06-Jul-2024 | 3231194 IRR |
05-Jul-2024 | 3231194 IRR |
04-Jul-2024 | 3185557.1 IRR |
03-Jul-2024 | 3186672.3 IRR |
02-Jul-2024 | 3149208 IRR |
01-Jul-2024 | 3151994.9 IRR |
30-Jun-2024 | 3152036.4 IRR |
29-Jun-2024 | 3142589.1 IRR |
28-Jun-2024 | 3142589.1 IRR |
27-Jun-2024 | 3144900 IRR |
26-Jun-2024 | 3105333.9 IRR |
25-Jun-2024 | 3135927.8 IRR |
24-Jun-2024 | 3150711.1 IRR |
23-Jun-2024 | 3135650.7 IRR |
22-Jun-2024 | 3136279.1 IRR |
21-Jun-2024 | 3136279.1 IRR |
20-Jun-2024 | 3188841.3 IRR |
19-Jun-2024 | 3147884 IRR |
18-Jun-2024 | 3146465.7 IRR |
17-Jun-2024 | 3135207 IRR |
16-Jun-2024 | 3147508.1 IRR |
15-Jun-2024 | 3152542.3 IRR |
14-Jun-2024 | 3151792.3 IRR |
13-Jun-2024 | 3111656.8 IRR |
12-Jun-2024 | 3138055.2 IRR |
11-Jun-2024 | 3129544.5 IRR |
10-Jun-2024 | 3121338.1 IRR |
09-Jun-2024 | 3104749.7 IRR |
08-Jun-2024 | 3100181.7 IRR |
07-Jun-2024 | 3096647.8 IRR |
06-Jun-2024 | 3212213.8 IRR |
05-Jun-2024 | 3184564.1 IRR |
04-Jun-2024 | 3146271.9 IRR |
03-Jun-2024 | 3184706.2 IRR |
02-Jun-2024 | 3153546.3 IRR |
01-Jun-2024 | 3157361.7 IRR |
31-May-2024 | 3157361.7 IRR |
30-May-2024 | 3175756.3 IRR |
29-May-2024 | 3168842.1 IRR |
28-May-2024 | 3184812.5 IRR |
27-May-2024 | 3176203.5 IRR |
26-May-2024 | 3159273.4 IRR |
25-May-2024 | 3152439.2 IRR |
24-May-2024 | 3152716.2 IRR |
23-May-2024 | 3148738.9 IRR |
22-May-2024 | 3214631.8 IRR |
21-May-2024 | 3270948.5 IRR |
20-May-2024 | 3279686.9 IRR |
19-May-2024 | 3265392.7 IRR |
18-May-2024 | 3260255.3 IRR |
17-May-2024 | 3264481.6 IRR |
16-May-2024 | 3212838.7 IRR |
15-May-2024 | 3225703.4 IRR |
14-May-2024 | 3183658.9 IRR |
13-May-2024 | 3156836.3 IRR |
12-May-2024 | 3202935.6 IRR |
11-May-2024 | 3189608 IRR |
10-May-2024 | 3189608 IRR |
09-May-2024 | 3170233.9 IRR |
08-May-2024 | 3119011.7 IRR |
07-May-2024 | 3125848.8 IRR |
06-May-2024 | 3141337.6 IRR |
05-May-2024 | 3108445.1 IRR |
04-May-2024 | 3107891.3 IRR |
03-May-2024 | 3108721.7 IRR |
02-May-2024 | 3111016.2 IRR |
01-May-2024 | 3134854.9 IRR |
30-Apr-2024 | 3095821.9 IRR |
29-Apr-2024 | 3150010.7 IRR |
28-Apr-2024 | 3167504.2 IRR |
27-Apr-2024 | 3157909.6 IRR |
26-Apr-2024 | 3155984.6 IRR |
25-Apr-2024 | 3150278.5 IRR |
24-Apr-2024 | 3130068.2 IRR |
23-Apr-2024 | 3137521.9 IRR |
22-Apr-2024 | 3146368.4 IRR |
21-Apr-2024 | 3220917 IRR |
20-Apr-2024 | 3230213.2 IRR |
19-Apr-2024 | 3226986.3 IRR |
18-Apr-2024 | 3213186.2 IRR |
17-Apr-2024 | 3192758.5 IRR |
16-Apr-2024 | 3221268.1 IRR |
15-Apr-2024 | 3221415.2 IRR |
14-Apr-2024 | 3183848.1 IRR |
13-Apr-2024 | 3166377.9 IRR |
12-Apr-2024 | 3164298 IRR |
11-Apr-2024 | 3206206.5 IRR |
10-Apr-2024 | 3153102.8 IRR |
09-Apr-2024 | 3175334 IRR |
08-Apr-2024 | 3159293.8 IRR |
07-Apr-2024 | 3122854.5 IRR |
06-Apr-2024 | 3146821.2 IRR |
05-Apr-2024 | 3143815.9 IRR |
04-Apr-2024 | 3094471.3 IRR |
03-Apr-2024 | 3104546.5 IRR |
02-Apr-2024 | 3081536.3 IRR |
01-Apr-2024 | 3038143.5 IRR |
31-Mar-2024 | 3019948.5 IRR |
30-Mar-2024 | 3015784.6 IRR |
29-Mar-2024 | 3015784.6 IRR |
28-Mar-2024 | 3014888.1 IRR |
27-Mar-2024 | 2961576.3 IRR |
26-Mar-2024 | 2941504.1 IRR |
25-Mar-2024 | 2932452.3 IRR |
24-Mar-2024 | 2921960 IRR |
23-Mar-2024 | 2921966.6 IRR |
22-Mar-2024 | 2921960 IRR |
21-Mar-2024 | 2944290.6 IRR |
20-Mar-2024 | 2948197.2 IRR |
19-Mar-2024 | 2911772.9 IRR |
18-Mar-2024 | 2914181 IRR |
17-Mar-2024 | 2909952.5 IRR |
16-Mar-2024 | 2909952.5 IRR |
15-Mar-2024 | 2911727.3 IRR |
14-Mar-2024 | 2918951.1 IRR |
13-Mar-2024 | 2932240.8 IRR |
12-Mar-2024 | 2909854.1 IRR |
11-Mar-2024 | 2943684.1 IRR |
10-Mar-2024 | 2938056 IRR |
09-Mar-2024 | 2938056 IRR |
08-Mar-2024 | 2936429.7 IRR |
07-Mar-2024 | 2914361.6 IRR |
06-Mar-2024 | 2894508.4 IRR |
05-Mar-2024 | 2873339.4 IRR |
04-Mar-2024 | 2854612.8 IRR |
03-Mar-2024 | 2811709 IRR |
02-Mar-2024 | 2811709 IRR |
01-Mar-2024 | 2812593 IRR |
29-Feb-2024 | 2759261 IRR |
28-Feb-2024 | 2745080.7 IRR |
27-Feb-2024 | 2743363.8 IRR |
26-Feb-2024 | 2740231.1 IRR |
25-Feb-2024 | 2746364.5 IRR |
24-Feb-2024 | 2747072.8 IRR |
23-Feb-2024 | 2748840.4 IRR |
22-Feb-2024 | 2729445 IRR |
21-Feb-2024 | 2734011.3 IRR |
20-Feb-2024 | 2731373.7 IRR |
19-Feb-2024 | 2727469.3 IRR |
18-Feb-2024 | 2721333.1 IRR |
17-Feb-2024 | 2716485.7 IRR |
This page presents a tabular representation of historical data, detailing the gold prices in Iran from August 19, 2024, to February 15, 2024, covering the last six(6) months . To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the last six(6) months in Iran, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last six(6) months to other time frames, switch the currency from Iranian rial to others, and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Iranian rial (IRR) as the default currency, and (3) it focuses on the last six(6) months of data.