Per Grain Price: 16.60 QAR
Today 1 USD: 3.63 QAR |
|
1 Grain: 0.06480 Grams |
|
21K Gold per Grain | Price in QAR |
---|---|
The Price Right Now: | 16.50 |
Price on Yesterday: | 16.63 |
Price Change Today: | -0.036 (-0.8%) |
Today's High Price: |
16.65 |
Today's Low Price: | 16.49 |
Today's Price Fluctuation: | 0.16 |
Market Volatility Status: | High |
Date | 21K Price in QAR | Change From Previous Day (QAR) |
---|---|---|
Aug 19, 2024 | 16.60 | +0.036 (+0.2%) |
Aug 18, 2024 | 16.63 | +0.019 (+0.1%) |
Aug 17, 2024 | 16.61 | -0.032 (-0.2%) |
Aug 16, 2024 | 16.65 | +0.33 (+2%) |
Aug 15, 2024 | 16.31 | +0.058 (+0.4%) |
Aug 14, 2024 | 16.25 | -0.11 (-0.7%) |
Aug 13, 2024 | 16.37 | -0.062 (-0.4%) |
Aug 12, 2024 | 16.43 | +0.28 (+1.8%) |
Aug 11, 2024 | 16.14 | +0.005 (+0%) |
Aug 10, 2024 | 16.14 | -0.001 (-0%) |
Aug 09, 2024 | 16.14 | +0.029 (+0.2%) |
Aug 08, 2024 | 16.11 | +0.26 (+1.7%) |
Aug 07, 2024 | 15.85 | -0.041 (-0.3%) |
Aug 06, 2024 | 15.89 | -0.11 (-0.7%) |
Aug 05, 2024 | 16.00 | -0.16 (-1%) |
Aug 04, 2024 | 16.16 | +0.072 (+0.4%) |
Units of Gold | Price in QAR | Price Change in QAR |
---|---|---|
1 Grain | 16.60 | -0.036 |
5 Grain | 82.98 | -0.18 |
10 Grain | 165.97 | -0.36 |
20 Grain | 331.93 | -0.72 |
50 Grain | 829.83 | -1.80 |
100 Grain | 1,659.67 | -3.60 |
1000 Grain | 16,596.68 | -36.00 |
Welcome to the 21k grain Gold rate in Qatar (Malabar, Doha, Al Rayyan). Price of grain is displayed in Qatari riyal and 21K according to Qatar time (GMT+03:00). grain in QA is a standard unit for measuring the precious metals.
GoldPriceZ website provides the latest actual prices in the current foreign exchange rate of Qatari riyal (QAR) It also provides same live rates in local places, malls and cities that are, Malabar, Doha, Al Rayyan. Today price range, ask, bid, today's low and high in the currency of Qatar and all other currencies of the world. Both gold and currency prices (e.g., Qatari riyal) are being updated after every one minute. It is the first time in the world, we provide gold prices in all measurements, purity levels, and currencies e.g., Qatari riyal etc.
The gold market and utility in Qatar is common and source of earnings for the people. Gold jewelry is widely used in ornaments for different family events (e.g., wedding and engagements) in many designs that are Bracelet, Necklace, Bangles, Chains, and Dresses. The are easily available in local and online stores. Today (on 19 August, 2024) the 21K Gold Price per Grain in Qatar = 16.50 QAR
Following is some important information about this page.
Information | Value |
---|---|
1 Grain of Gold | 0.06480 Grams |
1 USD to QAR conversion rate | 3.628144 QAR |
Currency update time | 19-Aug-2024, At 02:05:00 pm (Asia Qatar time) |
Gold update time | 19-Aug-2024, At 02:26:02 pm (Asia Qatar time) |
21K Gold | 87.5% Pure |
Source of Information | Spot 21K Gold Market of Qatar ![]() |