Per Grain Price: $6.88
Today 1 USD: $1.49 AUD |
|
1 Grain: 0.06480 Grams |
|
21K Gold per Grain | Price in AUD |
---|---|
The Price Right Now: | $6.78 |
Price on Yesterday: | $6.86 |
Price Change Today: | +$0.022 (+1.1%) |
Today's High Price: |
$6.84 |
Today's Low Price: | $6.78 |
Today's Price Fluctuation: | $0.066 |
Market Volatility Status: | High |
Date | 21K Price in AUD | Change From Previous Day (AUD) |
---|---|---|
Aug 19, 2024 | $6.88 | -$0.022 (-0.3%) |
Aug 18, 2024 | $6.86 | +$0.004 (+0.1%) |
Aug 17, 2024 | $6.85 | +$0.002 (+0%) |
Aug 16, 2024 | $6.85 | +$0.077 (+1.1%) |
Aug 15, 2024 | $6.78 | +$0.011 (+0.2%) |
Aug 14, 2024 | $6.76 | -$0.009 (-0.1%) |
Aug 13, 2024 | $6.77 | -$0.071 (-1%) |
Aug 12, 2024 | $6.84 | +$0.098 (+1.4%) |
Aug 11, 2024 | $6.75 | +$0.008 (+0.1%) |
Aug 10, 2024 | $6.74 | -$0.005 (-0.1%) |
Aug 09, 2024 | $6.74 | +$0.031 (+0.5%) |
Aug 08, 2024 | $6.71 | +$0.050 (+0.7%) |
Aug 07, 2024 | $6.66 | -$0.024 (-0.4%) |
Aug 06, 2024 | $6.69 | -$0.076 (-1.1%) |
Aug 05, 2024 | $6.76 | -$0.069 (-1%) |
Aug 04, 2024 | $6.83 | -$0.010 (-0.1%) |
Units of Gold | Price in AUD | Price Change in AUD |
---|---|---|
1 Grain | $6.88 | +$0.022 |
5 Grain | $34.40 | +$0.11 |
10 Grain | $68.81 | +$0.22 |
20 Grain | $137.61 | +$0.45 |
50 Grain | $344.03 | +$1.12 |
100 Grain | $688.07 | +$2.24 |
1000 Grain | $6,880.66 | +$22.40 |
Welcome to the 21k grain Gold rate in Australia (Sydney, Melbourne, Brisbane). Price of grain is displayed in Australian Dollar and 21K according to Perth time (GMT+08:00). grain in AU is a standard unit for measuring the precious metals.
GoldPriceZ website provides the latest actual prices in the current foreign exchange rate of Australian Dollar (AUD) It also provides same live rates in local places, malls and cities that are, Sydney, Melbourne, Brisbane, Perth, Adelaide, Newcastle, Canberra, Gold Coast. Today price range, ask, bid, today's low and high in the currency of Australia and all other currencies of the world. Both gold and currency prices (e.g., Australian Dollar) are being updated after every one minute. It is the first time in the world, we provide gold prices in all measurements, purity levels, and currencies e.g., Australian Dollar etc.
The gold market and utility in Australia is common and source of earnings for the people. Gold jewelry is widely used in ornaments for different family events (e.g., wedding and engagements) in many designs that are Bracelet, Necklace, Bangles, Chains, and Dresses. The are easily available in local and online stores. Today (on 19 August, 2024) the 21K Gold Price per Grain in Australia = 6.78 AUD
Following is some important information about this page.
Information | Value |
---|---|
1 Grain of Gold | 0.06480 Grams |
1 USD to AUD conversion rate | $1.494816 |
Currency update time | 19-Aug-2024, At 07:05:00 pm (Australia Perth time) |
Gold update time | 19-Aug-2024, At 07:24:02 pm (Australia Perth time) |
21K Gold | 87.5% Pure |
Source of Information | Spot 21K Gold Market of Australia ![]() |